| Characteristic | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory |
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 5.26 | 5.12 | 5.46 | 5.34 | 4.91 | 5.76 | 7.3 | 5.03 |
| 2021-2022 | 5.24 | 5.13 | 5.32 | 5.26 | 4.8 | 5.71 | 7.49 | 4.75 |
| 2020-2021 | 4.83 | 4.75 | 5.02 | 4.88 | 4.64 | 5.35 | 6.98 | 4.5 |
| 2019-2020 | 4.98 | 4.83 | 5.16 | 5.09 | 4.67 | 5.51 | 7.22 | 4.65 |
| 2018-2019 | 5.12 | 4.91 | 5.17 | 5.24 | 4.97 | 5.63 | 7.63 | 4.69 |
| 2017-2018 | 5.28 | 4.83 | 5.4 | 5.34 | 5.02 | 6.11 | 7.52 | 5.11 |
| 2016-2017 | 5.32 | 5 | 5.41 | 5.4 | 5.29 | 6.11 | 7.46 | 5.03 |
| 2015-2016 | 5.37 | 5.1 | 5.44 | 5.39 | 5.3 | 6.45 | 7.81 | 5 |
| 2014-2015 | 5.49 | 5.21 | 5.55 | 5.55 | 5.27 | 6.22 | 8.35 | 4.84 |
| 2013-2014 | 5.4 | 5.22 | 5.43 | 5.49 | 5.26 | 6.48 | 8.52 | 4.78 |
| 2012-2013 | 5.5 | 5.28 | 5.73 | 5.66 | 5.37 | 6.58 | 8.45 | 4.98 |
| 2011-2012 | 5.67 | 5.39 | 5.8 | 5.62 | 5.34 | 6.38 | 7.87 | 5.14 |
| 2010-2011 | 5.7 | 5.61 | 5.83 | 5.78 | 5.44 | 6.67 | 8.18 | 5.34 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Australia
Survey time period
2014 to 2023
Supplementary notes
Note: Standardized death rate implies the deaths per 1,000 standard population.
The source does not specify the variation of annual figures from FY figures.
Data prior to 2015-2016 was taken from previous publications.
Citation formats








