| Characteristic | Number of immigrants |
|---|---|
| 2022-2023 | 64,470 |
| 2021-2022 | 62,798 |
| 2020-2021 | 33,673 |
| 2019-2020 | 33,295 |
| 2018-2019 | 44,866 |
| 2017-2018 | 47,906 |
| 2016-2017 | 53,205 |
| 2015-2016 | 55,357 |
| 2014-2015 | 45,509 |
| 2013-2014 | 51,697 |
| 2012-2013 | 56,003 |
| 2011-2012 | 54,213 |
| 2010-2011 | 53,390 |
| 2009-2010 | 51,521 |
| 2008-2009 | 46,508 |
| 2007-2008 | 45,870 |
| 2006-2007 | 45,080 |
| 2005-2006 | 42,001 |
| 2004-2005 | 43,418 |
| 2003-2004 | 44,555 |
| 2002-2003 | 34,913 |
| 2001-2002 | 39,114 |
| 2000-2001 | 36,716 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Canada
Survey time period
2000 to 2023
Supplementary notes
The time period for each year is from July 1 to June 30.
Recent immigrants are immigrants that moved to the province or territory within the reporting period. Adapted from Statistics Canada, statcan.gc.ca, 2000 to 2023. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









