| Characteristic | Number of businesses |
|---|---|
| Construction | 33,916 |
| Retail trade | 32,308 |
| Health care and social assistance | 27,707 |
| Professional, scientific and technical services | 27,542 |
| Other services (except public administration) | 23,674 |
| Accommodation and food services | 18,082 |
| Unclassified | 15,388 |
| Transportation and warehousing | 14,200 |
| Manufacturing | 13,804 |
| Agriculture, forestry, fishing and hunting | 12,953 |
| Wholesale trade | 12,164 |
| Real estate and rental and leasing | 11,504 |
| Administrative and support, waste management and remediation services | 10,973 |
| Finance and insurance | 6,926 |
| Arts, entertainment and recreation | 4,547 |
| Information and cultural industries | 4,025 |
| Educational services | 2,570 |
| Public administration | 1,740 |
| Management of companies and enterprises | 1,199 |
| Mining, quarrying, and oil and gas extraction | 439 |
| Utilities | 160 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Canada
Survey time period
December 2022
Supplementary notes
The North American Industry Classification System (NAICS) is a business classification system used in Canada, the United States, and Mexico to categorize businesses by economic activity. Adapted from Statistics Canada, statcan.gc.ca, December 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









