
| Characteristic | 14 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 years and older |
|---|---|---|---|---|
| Time for yourself | 70% | 64% | 73% | 68% |
| Sun and nature | 76% | 81% | 83% | 83% |
| Time with family | 63% | 71% | 75% | 64% |
| Relief from workload | 66% | 69% | 76% | 39% |
| Movement and exercise | 59% | 49% | 57% | 56% |
| Change of place | 61% | 68% | 63% | 70% |
| No mobile phone or internet | 22% | 28% | 29% | 21% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2021
Region
Germany
Survey time period
July 26 to August 4, 2021
Number of respondents
1,001 summer holidaymakers in total
Age group
14 years and older
Special properties
Respondents who stated they already went on vacation this summer and had a good or very good rest
Supplementary notes
Multiple answers were possible.
Citation formats







