| Characteristic | Percent change compared to preceding period |
|---|---|
| 2023 | 2.6% |
| 2022 | 2.4% |
| 2021 | 5.2% |
| 2020 | -1.9% |
| 2019 | 2.3% |
| 2018 | 0.9% |
| 2017 | 0.9% |
| 2016 | 0.1% |
| 2015 | 1.4% |
| 2014 | 0.5% |
| 2013 | 1.9% |
| 2012 | 1.2% |
| 2011 | -1% |
| 2010 | 2.2% |
| 2009 | -2.8% |
| 2008 | 3.3% |
| 2007 | 0.6% |
| 2006 | 0.4% |
| 2005 | 2.2% |
| 2004 | 2.6% |
| 2003 | 2.6% |
| 2002 | 1.8% |
| 2001 | -0.9% |
| 2000 | 2.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
United States
Survey time period
2000 to 2023
Supplementary notes
The real estimates of gross domestic product (GDP) by state from 2000 to 2017 are measured in chained (2012) dollars. Estimates from 2018 onward are measured in chained (2017) dollars. Real GDP by state is an inflation-adjusted measure of each state's gross product that is based on national prices for the goods and services produced within the state.
Citation formats








