| Characteristic | Non-stop bookings | One-stop bookings |
|---|---|---|
| Jakarta (CGK) - Jeddah (JED) | 543,916 | 279,733 |
| New York (JFK) - Tel Aviv | 432,354 | 238,995 |
| Bangkok (BKK) - Paris De Gaulle (CDG) | 153,592 | 238,955 |
| Bangkok (BKK) - London Heathrow (LHR) | 357,700 | 230,542 |
| Los Angeles ((LAX) - Ho Chi Minh City (SGN)** | 0 | 203,359 |
| Dubai (DXB) - Manila (MNL) | 430,998 | 192,504 |
| Los Angeles (LAX) - Manila (MNL) | 179,170 | 188,229 |
| Bangkok (BKK) - Beijing (PEK) | 582,104 | 186,153 |
| Jeddah (JED) - Manila (MNL) | 76,718 | 180,670 |
| Jeddah (JED) - Karachi (KHI) | 389,310 | 179,224 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2016
Region
Worldwide
Survey time period
2015
Supplementary notes
* According to the source, underserved routes refer to routes which may have non-stop services or may only be served with connecting services. Includes scheduled air services only. Domestic passenger bookings were excluded, as were journeys where the non-stop distance is greater than 8,900 miles.
** no non-stop air service
Citation formats









