| Characteristic | Persons of Danish origin | Immigrants |
|---|---|---|
| 2024 | 5.02 | 0.72 |
| 2023 | 5.02 | 0.7 |
| 2022 | 5.03 | 0.64 |
| 2021 | 5.02 | 0.62 |
| 2020 | 5.02 | 0.61 |
| 2019 | 5.01 | 0.61 |
| 2018 | 5.01 | 0.59 |
| 2017 | 5.01 | 0.57 |
| 2016 | 5 | 0.54 |
| 2015 | 5 | 0.5 |
| 2014 | 5 | 0.48 |
| 2013 | 5 | 0.46 |
| 2012 | 5 | 0.44 |
| 2011 | 5 | 0.43 |
| 2010 | 4.99 | 0.41 |
| 2009 | 4.99 | 0.4 |
| 2008 | 4.98 | 0.37 |
| 2007 | 4.97 | 0.36 |
| 2006 | 4.96 | 0.35 |
| 2005 | 4.96 | 0.34 |
| 2004 | 4.96 | 0.34 |
| 2003 | 4.95 | 0.33 |
| 2002 | 4.95 | 0.32 |
| 2001 | 4.95 | 0.3 |
| 2000 | 4.95 | 0.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Denmark
Survey time period
2000 to 2024
Supplementary notes
Inhabitants with foreign background are defined as people born outside of Denmark or people born in Denmark but whose both parents are foreign. Inhabitants of Danish origin are defined as people who were born in Denmark and whose one or both parents are born in the country as well.
For this statistic, the numbers reported by the source have been rounded.
Statistic shows number of inhabitants as of 1st January each year.
Citation formats









