| Characteristic | Admissions | Attendance |
|---|---|---|
| Tuscany | 184,781 | 13,812 |
| Lazio | 179,036 | 7,559 |
| Sicily | 149,469 | 401,225 |
| Veneto | 145,601 | 68,272 |
| Lombardy | 118,962 | 55,762 |
| Campania | 118,818 | 16,390 |
| Emilia-Romagna | 91,041 | 53,048 |
| Piedmont | 89,624 | 17,168 |
| Trentino-South Tyrol | 37,699 | 8,325 |
| Marche | 34,918 | 10,460 |
| Umbria | 30,173 | 73 |
| Apulia | 28,917 | 6,635 |
| Abruzzo | 24,521 | 1,195 |
| Friuli-Venezia Giulia | 14,094 | 1,614 |
| Liguria | 7,802 | 5,833 |
| Calabria | 7,236 | - |
| Sardinia | 2,394 | 164,632 |
| Basilicata | 1,229 | 190 |
| Aosta Valley | 818 | 275 |
| Molise | - | 16,180 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2020
Region
Italy
Survey time period
2019
Supplementary notes
No admission figures available for Molise, and no attendance data available for Calabria.
The source specifies that admissions refer to "the result of the admissions with ticket + admissions with season ticket taken together. Attendance summarizes the attendance of spectators at shows for which the admission ticket is not issued and concerns both the events where the organizer earns income and those offered free of charge".
Citation formats









