| Characteristic | Sales volume of total retail trade in points |
|---|---|
| Q4 2025 | 117.59 |
| Q3 2025 | 116.73 |
| Q2 2025 | 116.89 |
| Q1 2025 | 116.27 |
| Q4 2024 | 115.45 |
| Q3 2024 | 114.48 |
| Q2 2024 | 111.92 |
| Q1 2024 | 111.26 |
| Q4 2023 | 111.8 |
| Q3 2023 | 111.92 |
| Q2 2023 | 112.89 |
| Q1 2023 | 112.23 |
| Q4 2022 | 112.58 |
| Q3 2022 | 115.02 |
| Q2 2022 | 115.33 |
| Q1 2022 | 120.61 |
| Q4 2021 | 119.45 |
| Q3 2021 | 117.43 |
| Q2 2021 | 117.47 |
| Q1 2021 | 111.49 |
| Q4 2020 | 119.76 |
| Q3 2020 | 118.05 |
| Q2 2020 | 113.12 |
| Q1 2020 | 112.27 |
| Q4 2019 | 111.49 |
| Q3 2019 | 111.53 |
| Q2 2019 | 110.4 |
| Q1 2019 | 110.13 |
| Q4 2018 | 108.27 |
| Q3 2018 | 107.53 |
| Q2 2018 | 107.8 |
| Q1 2018 | 105.71 |
| Q4 2017 | 106.99 |
| Q3 2017 | 106.06 |
| Q2 2017 | 105.28 |
| Q1 2017 | 104.11 |
| Q4 2016 | 104.11 |
| Q3 2016 | 101.9 |
| Q2 2016 | 100.82 |
| Q1 2016 | 101.2 |
| Q4 2015 | 101.48 |
| Q3 2015 | 100.7 |
| Q2 2015 | 99.5 |
| Q1 2015 | 98.33 |
| Q4 2014 | 97.2 |
| Q3 2014 | 96.08 |
| Q2 2014 | 96.16 |
| Q1 2014 | 96.2 |
| Q4 2013 | 95.73 |
| Q3 2013 | 95.42 |
| Q2 2013 | 94.91 |
| Q1 2013 | 95.03 |
| Q4 2012 | 94.72 |
| Q3 2012 | 94.91 |
| Q2 2012 | 95.23 |
| Q1 2012 | 94.29 |
| Q4 2011 | 95.03 |
| Q3 2011 | 95.26 |
| Q2 2011 | 94.25 |
| Q1 2011 | 94.53 |
| Q4 2010 | 93.91 |
| Q3 2010 | 94.6 |
| Q2 2010 | 93.98 |
| Q1 2010 | 92.66 |
| Q4 2009 | 93.32 |
| Q3 2009 | 92.2 |
| Q2 2009 | 92.47 |
| Q1 2009 | 92.7 |
| Q4 2008 | 95.73 |
| Q3 2008 | 95.23 |
| Q2 2008 | 94.57 |
| Q1 2008 | 95.61 |
| Q4 2007 | 94.88 |
| Q3 2007 | 95.46 |
| Q2 2007 | 96.23 |
| Q1 2007 | 95.85 |
| Q4 2006 | 97.63 |
| Q3 2006 | 96.16 |
| Q2 2006 | 97.13 |
| Q1 2006 | 96.39 |
| Q4 2005 | 96.51 |
| Q3 2005 | 96.43 |
| Q2 2005 | 96 |
| Q1 2005 | 96.74 |
| Q4 2004 | 95.26 |
| Q3 2004 | 94.91 |
| Q2 2004 | 94.99 |
| Q1 2004 | 94.84 |
| Q4 2003 | 93.67 |
| Q3 2003 | 93.59 |
| Q2 2003 | 93.75 |
| Q1 2003 | 93.44 |
| Q4 2002 | 94.64 |
| Q3 2002 | 95.11 |
| Q2 2002 | 94.53 |
| Q1 2002 | 94.1 |
| Q4 2001 | 96.2 |
| Q3 2001 | 96.55 |
| Q2 2001 | 97.09 |
| Q1 2001 | 98.18 |
| Q4 2000 | 96.74 |
| Q3 2000 | 96.31 |
| Q2 2000 | 97.09 |
| Q1 2000 | 96.7 |
| Q4 1999 | 96.23 |
| Q3 1999 | 94.76 |
| Q2 1999 | 94.84 |
| Q1 1999 | 97.17 |
| Q4 1998 | 96.82 |
| Q3 1998 | 95.92 |
| Q2 1998 | 95.11 |
| Q1 1998 | 96.58 |
| Q4 1997 | 95.38 |
| Q3 1997 | 94.57 |
| Q2 1997 | 96.66 |
| Q1 1997 | 96.2 |
| Q4 1996 | 96.89 |
| Q3 1996 | 97.63 |
| Q2 1996 | 97.59 |
| Q1 1996 | 97.01 |
| Q4 1995 | 98.06 |
| Q3 1995 | 98.14 |
| Q2 1995 | 98.76 |
| Q1 1995 | 98.1 |
| Q4 1994 | 97.71 |
| Q3 1994 | 96.62 |
| Q2 1994 | 96.27 |
| Q1 1994 | 97.32 |
| Q4 1993 | 97.83 |
| Q3 1993 | 99.68 |
| Q2 1993 | 97.83 |
| Q1 1993 | 98.74 |
| Q4 1992 | 103.95 |
| Q3 1992 | 101.98 |
| Q2 1992 | 101.79 |
| Q1 1992 | 103.73 |
| Q4 1991 | 102.92 |
| Q3 1991 | 104.17 |
| Q2 1991 | 106.47 |
| Q1 1991 | 106.97 |
| Q4 1990 | 101.84 |
| Q3 1990 | 104.14 |
| Q2 1990 | 96.41 |
| Q1 1990 | 95.61 |
| Q4 1989 | 93.59 |
| Q3 1989 | 91.73 |
| Q2 1989 | 91.4 |
| Q1 1989 | 91.15 |
| Q4 1988 | 90.27 |
| Q3 1988 | 89.74 |
| Q2 1988 | 88.88 |
| Q1 1988 | 87.27 |
| Q4 1987 | 89.27 |
| Q3 1987 | 87.25 |
| Q2 1987 | 86.64 |
| Q1 1987 | 82.98 |
| Q4 1986 | 84.42 |
| Q3 1986 | 83.56 |
| Q2 1986 | 84.5 |
| Q1 1986 | 80.68 |
| Q4 1985 | 80.99 |
| Q3 1985 | 81.49 |
| Q2 1985 | 80.07 |
| Q1 1985 | 79.74 |
| Q4 1984 | 79.3 |
| Q3 1984 | 80.52 |
| Q2 1984 | 79.49 |
| Q1 1984 | 80.16 |
| Q4 1983 | 79.27 |
| Q3 1983 | 77.8 |
| Q2 1983 | 80.46 |
| Q1 1983 | 79.99 |
| Q4 1982 | 78.05 |
| Q3 1982 | 77.36 |
| Q2 1982 | 78.36 |
| Q1 1982 | 81.1 |
| Q4 1981 | 81.6 |
| Q3 1981 | 81.43 |
| Q2 1981 | 81.15 |
| Q1 1981 | 83.48 |
| Q4 1980 | 82.87 |
| Q3 1980 | 82.98 |
| Q2 1980 | 81.65 |
| Q1 1980 | 84.45 |
| Q4 1979 | 82.59 |
| Q3 1979 | 82.37 |
| Q2 1979 | 84.23 |
| Q1 1979 | 81.54 |
| Q4 1978 | 82.15 |
| Q3 1978 | 81.29 |
| Q2 1978 | 80.38 |
| Q1 1978 | 79.66 |
| Q4 1977 | 79.8 |
| Q3 1977 | 79.13 |
| Q2 1977 | 77.66 |
| Q1 1977 | 77.39 |
| Q4 1976 | 76.89 |
| Q3 1976 | 75.97 |
| Q2 1976 | 74.87 |
| Q1 1976 | 74.81 |
| Q4 1975 | 75 |
| Q3 1975 | 73.45 |
| Q2 1975 | 73.34 |
| Q1 1975 | 71.87 |
| Q4 1974 | 70.66 |
| Q3 1974 | 71.4 |
| Q2 1974 | 71.32 |
| Q1 1974 | 70.68 |
| Q4 1973 | 70.68 |
| Q3 1973 | 71.85 |
| Q2 1973 | 72.79 |
| Q1 1973 | 73.18 |
| Q4 1972 | 72.43 |
| Q3 1972 | 73.12 |
| Q2 1972 | 70.32 |
| Q1 1972 | 70.21 |
| Q4 1971 | 69.13 |
| Q3 1971 | 69.16 |
| Q2 1971 | 68.19 |
| Q1 1971 | 66.67 |
| Q4 1970 | 68.25 |
| Q3 1970 | 65.61 |
| Q2 1970 | 64.34 |
| Q1 1970 | 60.99 |
| Q4 1969 | 62.51 |
| Q3 1969 | 61.24 |
| Q2 1969 | 58.97 |
| Q1 1969 | 58.05 |
| Q4 1968 | 57.14 |
| Q3 1968 | 56.03 |
| Q2 1968 | 54.98 |
| Q1 1968 | 52.93 |
| Q4 1967 | 53.87 |
| Q3 1967 | 53.46 |
| Q2 1967 | 52.21 |
| Q1 1967 | 53.4 |
| Q4 1966 | 51.99 |
| Q3 1966 | 53.32 |
| Q2 1966 | 52.71 |
| Q1 1966 | 53.18 |
| Q4 1965 | 51.46 |
| Q3 1965 | 51.79 |
| Q2 1965 | 50.94 |
| Q1 1965 | 49.69 |
| Q4 1964 | 49.52 |
| Q3 1964 | 46.81 |
| Q2 1964 | 46.56 |
| Q1 1964 | 46.06 |
| Q4 1963 | 45.34 |
| Q3 1963 | 44.15 |
| Q2 1963 | 43.51 |
| Q1 1963 | 43.4 |
| Q4 1962 | 43.76 |
| Q3 1962 | 42.93 |
| Q2 1962 | 43.18 |
| Q1 1962 | 41.91 |
| Q4 1961 | 39.88 |
| Q3 1961 | 38.91 |
| Q2 1961 | 37.92 |
| Q1 1961 | 38.14 |
| Q4 1960 | 38.22 |
| Q3 1960 | 37.14 |
| Q2 1960 | 37.11 |
| Q1 1960 | 34.87 |
| Q4 1959 | 33.4 |
| Q3 1959 | 33.21 |
| Q2 1959 | 32.93 |
| Q1 1959 | 32.82 |
| Q4 1958 | 31.21 |
| Q3 1958 | 31.3 |
| Q2 1958 | 30.77 |
| Q1 1958 | 31.02 |
| Q4 1957 | 30.19 |
| Q3 1957 | 30.49 |
| Q2 1957 | 30.44 |
| Q1 1957 | 28.97 |
| Q4 1956 | 28.83 |
| Q3 1956 | 28.14 |
| Q2 1956 | 27.03 |
| Q1 1956 | 27.5 |
| Q4 1955 | 26.31 |
| Q3 1955 | 25.59 |
| Q2 1955 | 25.09 |
| Q1 1955 | 24.29 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Germany
Survey time period
Q1 1955 to Q4 2025
Citation formats








