| Characteristic | Sales volume of total retail trade in points |
|---|---|
| Q4 2025 | 101.19 |
| Q3 2025 | 102.97 |
| Q2 2025 | 102.86 |
| Q1 2025 | 101.15 |
| Q4 2024 | 101.08 |
| Q3 2024 | 102.46 |
| Q2 2024 | 100.78 |
| Q1 2024 | 100.89 |
| Q4 2023 | 102.06 |
| Q3 2023 | 101.77 |
| Q2 2023 | 102.94 |
| Q1 2023 | 102.79 |
| Q4 2022 | 103.63 |
| Q3 2022 | 107.21 |
| Q2 2022 | 107.13 |
| Q1 2022 | 108.26 |
| Q4 2021 | 109.21 |
| Q3 2021 | 108.16 |
| Q2 2021 | 109.91 |
| Q1 2021 | 110.78 |
| Q4 2020 | 105.05 |
| Q3 2020 | 108.19 |
| Q2 2020 | 101.33 |
| Q1 2020 | 101.4 |
| Q4 2019 | 102.83 |
| Q3 2019 | 102.39 |
| Q2 2019 | 101.66 |
| Q1 2019 | 101.3 |
| Q4 2018 | 100.53 |
| Q3 2018 | 101.15 |
| Q2 2018 | 100.6 |
| Q1 2018 | 101.26 |
| Q4 2017 | 101.04 |
| Q3 2017 | 100.82 |
| Q2 2017 | 101.15 |
| Q1 2017 | 99.91 |
| Q4 2016 | 100.64 |
| Q3 2016 | 100.05 |
| Q2 2016 | 99.03 |
| Q1 2016 | 99.69 |
| Q4 2015 | 99.07 |
| Q3 2015 | 100.49 |
| Q2 2015 | 100.46 |
| Q1 2015 | 100.46 |
| Q4 2014 | 99.51 |
| Q3 2014 | 98.49 |
| Q2 2014 | 99.29 |
| Q1 2014 | 99.03 |
| Q4 2013 | 101.51 |
| Q3 2013 | 101.99 |
| Q2 2013 | 100.97 |
| Q1 2013 | 101.04 |
| Q4 2012 | 99.87 |
| Q3 2012 | 99.73 |
| Q2 2012 | 99.14 |
| Q1 2012 | 99.76 |
| Q4 2011 | 100.09 |
| Q3 2011 | 99.11 |
| Q2 2011 | 99.07 |
| Q1 2011 | 99.54 |
| Q4 2010 | 100.13 |
| Q3 2010 | 100.31 |
| Q2 2010 | 99.32 |
| Q1 2010 | 98.41 |
| Q4 2009 | 98.85 |
| Q3 2009 | 97.68 |
| Q2 2009 | 97.21 |
| Q1 2009 | 98.67 |
| Q4 2008 | 96.26 |
| Q3 2008 | 98.41 |
| Q2 2008 | 97.43 |
| Q1 2008 | 96.48 |
| Q4 2007 | 95.02 |
| Q3 2007 | 96.37 |
| Q2 2007 | 94.87 |
| Q1 2007 | 94 |
| Q4 2006 | 95.49 |
| Q3 2006 | 92.1 |
| Q2 2006 | 91.7 |
| Q1 2006 | 90.06 |
| Q4 2005 | 92.1 |
| Q3 2005 | 91.52 |
| Q2 2005 | 91.04 |
| Q1 2005 | 91.22 |
| Q4 2004 | 91.01 |
| Q3 2004 | 88.23 |
| Q2 2004 | 88.31 |
| Q1 2004 | 88.12 |
| Q4 2003 | 86.85 |
| Q3 2003 | 86.12 |
| Q2 2003 | 86.37 |
| Q1 2003 | 88.23 |
| Q4 2002 | 86.26 |
| Q3 2002 | 86.81 |
| Q2 2002 | 85.9 |
| Q1 2002 | 87.9 |
| Q4 2001 | 87.03 |
| Q3 2001 | 87.25 |
| Q2 2001 | 86.7 |
| Q1 2001 | 87.25 |
| Q4 2000 | 89 |
| Q3 2000 | 87.25 |
| Q2 2000 | 85.9 |
| Q1 2000 | 86.15 |
| Q4 1999 | 83.85 |
| Q3 1999 | 81.08 |
| Q2 1999 | 81.08 |
| Q1 1999 | 80.13 |
| Q4 1998 | 79.18 |
| Q3 1998 | 79.47 |
| Q2 1998 | 79.69 |
| Q1 1998 | 78.67 |
| Q4 1997 | 76.76 |
| Q3 1997 | 75.77 |
| Q2 1997 | 76.04 |
| Q1 1997 | 74.61 |
| Q4 1996 | 74.15 |
| Q3 1996 | 73.97 |
| Q2 1996 | 73.67 |
| Q1 1996 | 72.35 |
| Q4 1995 | 73.32 |
| Q3 1995 | 72.38 |
| Q2 1995 | 72.91 |
| Q1 1995 | 72.45 |
| Q4 1994 | 72.39 |
| Q3 1994 | 72.25 |
| Q2 1994 | 71.73 |
| Q1 1994 | 72.81 |
| Q4 1993 | 71.2 |
| Q3 1993 | 71.95 |
| Q2 1993 | 71.99 |
| Q1 1993 | 72.45 |
| Q4 1992 | 71.99 |
| Q3 1992 | 72.72 |
| Q2 1992 | 74.06 |
| Q1 1992 | 72.83 |
| Q4 1991 | 73.89 |
| Q3 1991 | 73.92 |
| Q2 1991 | 71.08 |
| Q1 1991 | 70.64 |
| Q4 1990 | 70.16 |
| Q3 1990 | 71.21 |
| Q2 1990 | 70.37 |
| Q1 1990 | 70.95 |
| Q4 1989 | 69.49 |
| Q3 1989 | 66.78 |
| Q2 1989 | 66.77 |
| Q1 1989 | 66.12 |
| Q4 1988 | 64.57 |
| Q3 1988 | 63.4 |
| Q2 1988 | 63.15 |
| Q1 1988 | 62.68 |
| Q4 1987 | 62.66 |
| Q3 1987 | 62 |
| Q2 1987 | 61.3 |
| Q1 1987 | 59.42 |
| Q4 1986 | 59.23 |
| Q3 1986 | 59.75 |
| Q2 1986 | 58.3 |
| Q1 1986 | 58.93 |
| Q4 1985 | 57.19 |
| Q3 1985 | 56.27 |
| Q2 1985 | 56.05 |
| Q1 1985 | 55.82 |
| Q4 1984 | 56.13 |
| Q3 1984 | 56.06 |
| Q2 1984 | 55.12 |
| Q1 1984 | 56.65 |
| Q4 1983 | 55.42 |
| Q3 1983 | 55.16 |
| Q2 1983 | 55.18 |
| Q1 1983 | 55.54 |
| Q4 1982 | 56.61 |
| Q3 1982 | 56.76 |
| Q2 1982 | 56.83 |
| Q1 1982 | 57.58 |
| Q4 1981 | 55.79 |
| Q3 1981 | 55.83 |
| Q2 1981 | 57.27 |
| Q1 1981 | 55.36 |
| Q4 1980 | 58 |
| Q3 1980 | 58.44 |
| Q2 1980 | 58.86 |
| Q1 1980 | 59.3 |
| Q4 1979 | 58.78 |
| Q3 1979 | 58.23 |
| Q2 1979 | 58.69 |
| Q1 1979 | 56.79 |
| Q4 1978 | 56.45 |
| Q3 1978 | 55.87 |
| Q2 1978 | 55.82 |
| Q1 1978 | 55.94 |
| Q4 1977 | 55.14 |
| Q3 1977 | 54.39 |
| Q2 1977 | 55.28 |
| Q1 1977 | 54.7 |
| Q4 1976 | 54.6 |
| Q3 1976 | 54.6 |
| Q2 1976 | 53.29 |
| Q1 1976 | 52.74 |
| Q4 1975 | 52.03 |
| Q3 1975 | 50.89 |
| Q2 1975 | 50.54 |
| Q1 1975 | 50.89 |
| Q4 1974 | 51.66 |
| Q3 1974 | 52 |
| Q2 1974 | 51.9 |
| Q1 1974 | 51.63 |
| Q4 1973 | 51.32 |
| Q3 1973 | 48.99 |
| Q2 1973 | 48.99 |
| Q1 1973 | 48.63 |
| Q4 1972 | 46.51 |
| Q3 1972 | 47.1 |
| Q2 1972 | 45.6 |
| Q1 1972 | 44.68 |
| Q4 1971 | 43.51 |
| Q3 1971 | 44.03 |
| Q2 1971 | 42.78 |
| Q1 1971 | 39.84 |
| Q4 1970 | 42.45 |
| Q3 1970 | 39.95 |
| Q2 1970 | 38.8 |
| Q1 1970 | 39.06 |
| Q4 1969 | 37.13 |
| Q3 1969 | 37.59 |
| Q2 1969 | 37.31 |
| Q1 1969 | 36.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Belgium
Survey time period
Q1 1969 to Q4 2025
Citation formats









