| Characteristic | Summer 2016 | Fall 2016 | Winter 2016/2017 | Spring 2017 | Summer 2017 | Fall 2017 | Winter 2017/2018 | Spring 2018 | Summer 2018 | Fall 2018 | Winter 2018/2019 | Spring 2020 | Summer 2020 | Fall 2020 | Winter 2020 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 5,321 | 5,408 | 5,408 | 5,408 | 5,408 | 5,517 | 5,517 | 5,517 | 5,517 | 5,641 | 5,641 | 5,765 | 5,765 | 5,765 | 5,860 | 5,856 |
| Vancouver | 2,229 | 2,257 | 2,257 | 2,257 | 2,257 | 2,299 | 2,299 | 2,299 | 2,299 | 2,348 | 2,348 | 2,369 | 2,369 | 2,369 | 2,468 | 2,461 |
| Calgary | 1,235 | 1,263 | 1,263 | 1,263 | 1,263 | 1,268 | 1,268 | 1,268 | 1,268 | 1,320 | 1,320 | 1,345 | 1,345 | 1,345 | 1,362 | 1,362 |
| Edmonton | 1,174 | 1,188 | 1,188 | 1,188 | 1,188 | 1,199 | 1,199 | 1,199 | 1,199 | 1,249 | 1,249 | 1,264 | 1,264 | 1,264 | 1,299 | 1,299 |
| Montreal | 797 | 805 | 805 | 805 | 805 | 813 | 813 | 813 | 813 | 833 | 833 | 849 | 849 | 849 | 863 | 857 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2021
Region
Canada
Survey time period
May 30, 2016 to August 28, 2021
Age group
12 years and older
Special properties
Average daily universe, Monday to Sunday, 2am to 2am
Supplementary notes
The figures for markets included in this statistic come from their respective reporting sheets.
The source provides the following explanation to the figures: "The universe is expressed as daily averages because it changes slightly daily as the in tab changes."
Central (Ctrl) Market Area - A BBM defined geographical area, usually centered around one urban center. The definition of a Central Market Area generally corresponds to Statistics Canada Census Metropolitan Areas, Census Agglomeration, Cities, Counties.
Citation formats







