
| Industry sector | Fixed broadband connection | Mobile broadband connection (at least 3G) |
|---|---|---|
| Information and communication | 99% | 81% |
| Repair of data processing and telecommunications devices | 99% | 77% |
| Freelance, scientific or academic and technical services | 97% | 64% |
| Other commercial services | 95% | 70% |
| Trade, maintenance and repair of motor vehicles | 95% | 58% |
| Surveyed sectors total | 95% | 62% |
| Power and water supply, sewage and waste disposal | 94% | 63% |
| Manufacturing industries | 93% | 59% |
| Property and real estate | 93% | 65% |
| Construction | 93% | 62% |
| Traffic, warehouses, postal and courier services | 92% | 66% |
| Gastronomy | 91% | 49% |
Download
Source
Release date
December 2017
Region
Germany
Survey time period
February to July 2017
Special properties
Companies with internet access
Method of interview
Questionnaire
Supplementary notes
Multiple answers were possible.
The source states that the reporting period is January of the survey year. For the survey done in 2017, fieldwork began in February 2017 with the dispatch of the survey documents and ended in mid July of 2017 with the transfer of the raw data from the statistical offices of the individual states to the Federal Statistical Office.
Citation formats









