| Characteristic | Federal government | Provincial and territorial government | Local government | Canada Pension Plan (CPP) and Quebec Pension Plan (QPP) |
|---|---|---|---|---|
| Q4 2022 | 109,953 | 158,197 | 57,454 | 19,730 |
| Q3 2022 | 108,723 | 148,849 | 52,659 | 19,951 |
| Q2 2022 | 98,671 | 146,836 | 54,962 | 19,192 |
| Q1 2022 | 124,277 | 165,714 | 54,666 | 19,651 |
| Q4 2021 | 105,033 | 147,529 | 53,842 | 18,688 |
| Q3 2021 | 114,626 | 141,133 | 49,619 | 18,682 |
| Q2 2021 | 126,589 | 140,090 | 51,617 | 18,414 |
| Q1 2021 | 149,541 | 155,959 | 51,155 | 18,949 |
| Q4 2020 | 122,706 | 139,948 | 51,168 | 18,213 |
| Q3 2020 | 155,106 | 134,449 | 46,682 | 18,366 |
| Q2 2020 | 178,156 | 131,730 | 47,136 | 17,798 |
| Q1 2020 | 106,277 | 137,916 | 48,999 | 17,815 |
| Q4 2019 | 86,182 | 129,694 | 49,156 | 17,229 |
| Q3 2019 | 84,673 | 125,705 | 45,832 | 17,152 |
| Q2 2019 | 84,213 | 123,386 | 48,566 | 16,849 |
| Q1 2019 | 95,759 | 133,756 | 46,895 | 16,830 |
| Q4 2018 | 81,330 | 126,227 | 47,000 | 16,446 |
| Q3 2018 | 80,604 | 120,325 | 44,067 | 16,185 |
| Q2 2018 | 77,254 | 119,156 | 47,290 | 16,208 |
| Q1 2018 | 87,908 | 129,309 | 45,395 | 16,222 |
| Q4 2017 | 77,401 | 117,041 | 45,357 | 15,640 |
| Q3 2017 | 76,843 | 114,560 | 41,743 | 15,483 |
| Q2 2017 | 75,338 | 114,785 | 44,598 | 15,384 |
| Q1 2017 | 85,318 | 119,753 | 42,978 | 15,487 |
| Q4 2016 | 74,418 | 113,787 | 42,887 | 14,851 |
| Q3 2016 | 72,918 | 110,572 | 40,164 | 14,800 |
| Q2 2016 | 70,530 | 110,416 | 42,933 | 14,526 |
| Q1 2016 | 77,804 | 115,918 | 41,547 | 14,593 |
| Q4 2015 | 69,461 | 110,284 | 41,019 | 14,176 |
| Q3 2015 | 70,401 | 107,651 | 38,466 | 14,335 |
| Q2 2015 | 67,701 | 105,863 | 41,436 | 13,959 |
| Q1 2015 | 75,271 | 114,055 | 40,297 | 14,261 |
| Q4 2014 | 67,114 | 107,079 | 39,828 | 13,448 |
| Q3 2014 | 66,708 | 103,576 | 37,291 | 13,378 |
| Q2 2014 | 66,644 | 103,858 | 39,741 | 13,046 |
| Q1 2014 | 73,628 | 110,508 | 38,497 | 13,238 |
| Q4 2013 | 66,742 | 104,879 | 38,735 | 13,168 |
| Q3 2013 | 66,913 | 102,141 | 36,183 | 12,754 |
| Q2 2013 | 66,260 | 100,032 | 38,440 | 12,735 |
| Q1 2013 | 73,587 | 108,800 | 36,935 | 12,838 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
Canada
Survey time period
Q1 2013 to Q4 2022
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, Q1 2013 to Q4 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









