
| Financial years | Revenue in billion euros |
|---|---|
| 2025/26 | 12.13 |
| 2025/25 | 12.18 |
| 2024/25 | 10.88 |
| 2023/24 | 11.45 |
| 2022/23 | 11.43 |
| 2021/22 | 11.62 |
| 2020/21 | 11.52 |
| 2019/20 | 10.7 |
| 2018/19 | 10.31 |
| 2017/18 | 10.26 |
| 2016/17** | 10.01 |
| 2015/16 | 10.63 |
| 2014/15 | 10.68 |
| 2013/14* | 9.82 |
| 2012/13 | 9.64 |
| 2011/12 | 9.55 |
| 2010/11 | 9.29 |
| 2009/10 | 9.04 |
| 2008/09 | 9.41 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Germany
Survey time period
2008/09 to 2025/26
Special properties
service revenue
Supplementary notes
The financial year ends March 31.
* According to the source, the figures include service revenues stemming from the acquisition of Kabel Deutschland: 457 million euros in Q4 and 844 million euros for the whole financial year, respectively.
** Vodafone does not provide a total revenue figure starting 2016/2017. The figures presented here refers to service revenue. A time series of service revenue can be found here.
From 2019/2020 including Unitymedia and according to accounting standard IFRS 15.
Citation formats









