
| Characteristic | Windows | Android | iOS | OS X | Linux | Unknown | Playstation | Samsung | Chrome OS | macOS | SymbianOS | BlackBerry OS | Nintendo | Xbox | Series 40 | Sony Ericsson | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39.03% | 27.61% | 16.52% | 6.93% | 2.68% | 2.45% | 0.02% | 0.36% | 0.74% | 3.63% | 0% | 0% | 0% | 0.02% | 0% | 0% | 0% |
| 2024 | 39.68% | 32.06% | 16.93% | 6.81% | 1.93% | 1.23% | 0.04% | 0.41% | 0.88% | 0% | 0% | 0% | 0% | 0.02% | 0% | 0% | 0.01% |
| 2023 | 40.62% | 28.34% | 18.41% | 8.32% | 1.4% | 1.71% | 0.04% | 0.4% | 0.72% | 0% | 0% | 0% | 0% | 0.01% | 0% | 0% | 0.02% |
| 2022 | 38.48% | 29.84% | 18.77% | 9.12% | 1.35% | 0.94% | 0.06% | 1.17% | 0.24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
| 2021 | 43.22% | 27.88% | 15.95% | 9.89% | 1.28% | 1.02% | 0.09% | 0.42% | 0.22% | 0% | 0% | 0% | 0% | 0.02% | 0% | 0% | 0.01% |
| 2020 | 42.22% | 30.79% | 14.37% | 9.67% | 1.75% | 0.75% | 0.12% | 0.19% | 0.07% | 0% | 0% | 0.01% | 0% | 0.04% | 0.01% | 0% | 0.01% |
| 2019 | 42.18% | 31.16% | 14.88% | 7.63% | 1.81% | 1.87% | 0.16% | 0.17% | 0.05% | 0% | 0% | 0.01% | 0.01% | 0.04% | 0.01% | 0% | 0.02% |
| 2018 | 44.08% | 28.36% | 15.68% | 7.5% | 1.91% | 1.85% | 0.26% | 0.15% | 0.06% | 0% | 0% | 0.02% | 0.04% | 0.04% | 0.01% | 0% | 0.03% |
| 2017 | 49.06% | 24.68% | 14.31% | 7.83% | 2.31% | 1% | 0.45% | 0.12% | 0.07% | 0% | 0.01% | 0.04% | 0.02% | 0.07% | 0.01% | 0% | 0.04% |
| 2016 | 56.28% | 19.85% | 12.04% | 7.28% | 2.18% | 1.71% | 0.3% | 0.08% | 0.06% | 0% | 0.01% | 0.05% | 0.03% | 0.04% | 0.01% | 0% | 0.06% |
| 2015 | 64.94% | 14.88% | 9.42% | 7.32% | 2.22% | 0.65% | 0.27% | 0.02% | 0.05% | 0% | 0.02% | 0.05% | 0.04% | 0.04% | 0.02% | 0% | 0.05% |
| 2014 | 66.85% | 14.85% | 9.04% | 6.56% | 1.94% | 0.29% | 0.2% | 0.01% | 0.03% | 0% | 0.03% | 0.04% | 0.04% | 0.03% | 0.03% | 0.01% | 0.03% |
| 2013 | 78.89% | 6.03% | 5.46% | 6.61% | 2.41% | 0.08% | 0.21% | 0.03% | 0% | 0% | 0.07% | 0.03% | 0.03% | 0% | 0.05% | 0.01% | 0.07% |
| 2012 | 84.99% | 2.4% | 3.41% | 6.49% | 1.99% | 0.1% | 0.2% | 0.05% | 0% | 0% | 0.13% | 0.02% | 0.03% | 0% | 0.06% | 0.03% | 0.09% |
| 2011 | 90.36% | 0.47% | 1.18% | 6% | 1.43% | 0.15% | 0.2% | 0.02% | 0% | 0% | 0.09% | 0.01% | 0.02% | 0% | 0% | 0.04% | 0.03% |
| 2010 | 92.11% | 0.08% | 0.51% | 5.38% | 1.32% | 0.18% | 0.24% | 0.02% | 0% | 0% | 0.08% | 0.01% | 0.02% | 0% | 0% | 0.04% | 0.02% |
| 2009 | 94.52% | 0.01% | 0.19% | 3.65% | 1.13% | 0.23% | 0.18% | 0% | 0% | 0% | 0.05% | 0% | 0.01% | 0% | 0% | 0.01% | 0.01% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
Germany
Survey time period
2009 to 2025
Supplementary notes
StatCounter gathered this data from over 386 million page views per month (as of September 2015). The source does not provide information on Windows data in November 2018. The category "unknown" amounts to roughly 15 percent that month.
Citation formats









