| Characteristic | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| Lanthanum oxide (US$/metric ton) | 4,604 | 23,820 | 98,757 | 25,547 | 7,866 |
| Cerium oxide (US$/metric ton) | 3,437 | 23,102 | 98,217 | 24,684 | 7,863 |
| Praseodymium oxide (US$/metric ton) | 14,381 | 49,338 | 204,067 | 116,162 | 91,385 |
| Neodymium oxide (US$/metric ton) | 15,208 | 50,635 | 250,574 | 122,364 | 71,833 |
| Samarium oxide (US$/metric ton) | 3,429 | 16,000 | 104,816 | 58,032 | 13,296 |
| Europium oxide (US$/kilogram) | 478 | 553 | 2,923 | 2,596 | 1,095 |
| Gadolinium oxide (US$/metric ton) | - | 10,707 | 62,724 | 24,167 | 24,033 |
| Terbium oxide (US$/kilogram) | 360 | 557 | 2,344 | 2,026 | 920 |
| Dysprosium oxide (US$/kilogram) | 109 | 235 | 1,508 | 1,190 | 555 |
| Holmium oxide (US$/kilogram) | - | 41 | 303 | 107 | 66 |
| Erbium oxide (US$/kilogram) | - | 90 | 236 | 150 | 68 |
| Ytterbium oxide (US$/kilogram) | - | 27 | 91 | 113 | 53 |
| Lutetium oxide (US$/kilogram) | - | 274 | 827 | 1,385 | 1,201 |
| Yttrium oxide (US$/kilogram) | - | 60 | 143 | 111 | 26 |
Download
Source
Release date
January 2015
Region
Worldwide
Survey time period
2009 to 2013
Supplementary notes
* Base case prices.
Citation formats









