| Industry | Number of entrants |
|---|---|
| Unclassified businesses | 25,320 |
| Professional, scientific and technical services | 20,160 |
| Construction | 17,280 |
| Transportation and warehousing | 11,440 |
| Other services (except public administration) | 10,150 |
| Retail trade | 9,590 |
| Accommodation and food services | 6,810 |
| Real estate and rental and leasing | 6,610 |
| Administrative and support, waste management and remediation services | 5,840 |
| Agriculture, forestry, fishing and hunting | 4,930 |
| Finance and insurance | 3,980 |
| Manufacturing | 3,360 |
| Wholesale trade | 2,710 |
| Information and cultural industries | 1,550 |
| Arts, entertainment and recreation | 1,510 |
| Mining, quarrying, and oil and gas extraction | 630 |
| Management of companies and enterprises | 500 |
| Utilities | 70 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2022
Region
Canada
Survey time period
2020
Supplementary notes
New businesses are defined as businesses with employees in the current year but none in the previous year. Adapted from Statistics Canada, statcan.gc.ca, 2020. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









