| Characteristic | All papers | Subscriptions | Retail sales | Other sales |
|---|---|---|---|---|
| Q1 '17 | 1,154,781 | 588,625 | 2,818 | 562,829 |
| Q2 '17 | 1,207,122 | 614,113 | 2,717 | 589,696 |
| Q3 '17 | 1,249,590 | 643,973 | 2,919 | 602,109 |
| Q4 '17 | 1,335,954 | 673,104 | 3,244 | 659,081 |
| Q1 '18 | 1,398,525 | 715,627 | 3,045 | 678,438 |
| Q2 '18 | 1,409,331 | 737,982 | 3,263 | 666,438 |
| Q3 '18 | 1,474,499 | 770,319 | 3,104 | 699,378 |
| Q4 '18 | 1,533,995 | 801,550 | 3,139 | 727,019 |
| Q1 '19 | 1,587,160 | 845,487 | 3,068 | 737,053 |
| Q2 '19 | 1,658,326 | 890,881 | 3,123 | 762,349 |
| Q3 '19 | 1,732,541 | 928,470 | 3,816 | 798,512 |
| Q4 '19 | 1,793,457 | 965,040 | 3,726 | 822,396 |
| Q1 '20 | 1,822,336 | 996,677 | 3,838 | 819,280 |
| Q2 '20 | 2,003,448 | 1,057,530 | 4,036 | 940,433 |
| Q3 '20 | 2,091,504 | 1,131,910 | 4,110 | 953,048 |
| Q4 '20 | 2,075,339 | 1,172,812 | 4,697 | 896,098 |
| Q1 '21 | 2,144,236 | 1,231,203 | 5,239 | 906,587 |
| Q2 '21 | 2,207,995 | 1,264,224 | 4,705 | 937,453 |
| Q3 '21 | 2,145,454 | 1,239,081 | 4,595 | 899,710 |
| Q4 '21 | 2,346,632 | 1,363,599 | 5,169 | 974,438 |
| Q1 '22 | 2,439,443 | 1,433,873 | 5,535 | 997,142 |
| Q2 '22 | 2,495,252 | 1,468,150 | 5,345 | 1,017,543 |
| Q3 '22 | 2,526,694 | 1,494,552 | 8,089 | 1,019,604 |
| Q4 '22 | 2,580,288 | 1,540,521 | 5,629 | 1,028,685 |
| Q1 '23 | 2,621,880 | 1,594,518 | 4,657 | 1,017,655 |
| Q2 '23 | 2,677,384 | 1,634,481 | 4,916 | 1,031,041 |
| Q3 '23 | 2,690,739 | 1,654,375 | 4,469 | 1,024,902 |
| Q4 '23 | 2,769,106 | 1,693,353 | 4,997 | 1,062,896 |
| Q1 '24 | 2,834,798 | 1,765,304 | 4,964 | 1,058,318 |
| Q2 '24 | 2,902,154 | 1,816,162 | 9,731 | 1,069,695 |
| Q3 '24 | 2,935,454 | 1,832,620 | 10,332 | 1,086,516 |
| Q4 '24 | 3,033,080 | 1,879,306 | 10,862 | 1,135,792 |
| Q1 '25 | 3,113,577 | 1,930,257 | 10,863 | 1,165,563 |
| Q2 '25 | 3,176,894 | 1,969,723 | 10,870 | 1,187,299 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Germany
Survey time period
1st quarter 2017 to 2nd quarter 2025
Special properties
Daily and weekly papers (excl. inflight copies)
Citation formats








