| Characteristic | Monthly cost per square meter in euros |
|---|---|
| Frankfurt | 280 |
| London | 209.1 |
| Dusseldorf | 180 |
| Berlin | 160 |
| Hamburg | 150 |
| Dublin | 123.3 |
| Warsaw | 120 |
| Prague | 120 |
| Birmingham | 117.6 |
| Manchester | 117.6 |
| Rotterdam | 108.3 |
| Oslo | 102.4 |
| Moscow | 99.3 |
| Leeds | 99.3 |
| Munich | 90 |
| Stuttgard | 90 |
| Vienna | 90 |
| Utrecht | 87.5 |
| St Petersburg | 84.2 |
| Copenhagen | 78.5 |
| Glasgow | 78.4 |
| Barcelona | 75 |
| The Hague | 75 |
| Stockholm | 74.2 |
| Madrid | 70 |
| Bucharest | 70 |
| Amsterdam | 66.7 |
| Bristol | 65.3 |
| Rome | 65 |
| Helsinki | 60 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2021
Region
Europe
Survey time period
June 2021
Supplementary notes
The source adds the following information: "Top open market
rent that could be expected for an in-line unit of
standard size within a prime centre. The figure
does not include service charges and taxes, and
does not reflect tenant incentives."
Currency Rates (30/06/2021 - ECB):
1 EUR = 0.86 GBP (United Kingdom),
10.11 SEK (Sweden), 10.17 NOK (Norway),
7.43 DKK (Denmark), 1.19 USD (Egypt,
Georgia, Russia, Turkey, UAE, Ukraine),
4.42 SAR (KSA), 17.01 ZAR (South Africa).
Citation formats









