| Characteristic | Gross lending in billion GBP | Annual percentage change |
|---|---|---|
| Q4 2025 | 79.39 | 15.43 |
| Q3 2025 | 80.44 | 22.75 |
| Q2 2025 | 58.76 | -2.4 |
| Q1 2025 | 77.56 | 50.34 |
| Q4 2024 | 68.77 | 29.9 |
| Q3 2024 | 65.53 | 6.72 |
| Q2 2024 | 60.2 | 15.48 |
| Q1 2024 | 51.59 | -11.94 |
| Q4 2023 | 52.94 | -35.13 |
| Q3 2023 | 61.4 | -28.56 |
| Q2 2023 | 52.13 | -33.15 |
| Q1 2023 | 58.59 | -23.86 |
| Q4 2022 | 81.62 | 16.27 |
| Q3 2022 | 85.94 | 17.03 |
| Q2 2022 | 77.99 | -12.49 |
| Q1 2022 | 76.94 | -7.49 |
| Q4 2021 | 70.2 | -8.36 |
| Q3 2021 | 73.44 | 17.45 |
| Q2 2021 | 89.12 | 101.81 |
| Q1 2021 | 83.18 | 26.37 |
| Q4 2020 | 76.6 | 4.27 |
| Q3 2020 | 62.53 | -14.7 |
| Q2 2020 | 44.16 | -33.18 |
| Q1 2020 | 65.82 | 3.87 |
| Q4 2019 | 73.47 | 0.81 |
| Q3 2019 | 73.3 | -0.21 |
| Q2 2019 | 66.09 | -0.96 |
| Q1 2019 | 63.37 | 1.49 |
| Q4 2018 | 72.88 | 5.67 |
| Q3 2018 | 73.45 | 3.87 |
| Q2 2018 | 66.73 | 6.62 |
| Q1 2018 | 62.44 | 3.31 |
| Q4 2017 | 68.96 | 9.86 |
| Q3 2017 | 70.72 | 9.73 |
| Q2 2017 | 62.59 | 7.84 |
| Q1 2017 | 60.44 | -5.59 |
| Q4 2016 | 62.77 | -0.5 |
| Q3 2016 | 64.45 | 3.79 |
| Q2 2016 | 58.04 | 10.41 |
| Q1 2016 | 64.02 | 40.4 |
| Q4 2015 | 63.09 | 22.81 |
| Q3 2015 | 62.1 | 11.06 |
| Q2 2015 | 52.56 | 2.03 |
| Q1 2015 | 45.59 | -3.19 |
| Q4 2014 | 51.37 | -0.23 |
| Q3 2014 | 55.91 | 12.79 |
| Q2 2014 | 51.52 | 23.62 |
| Q1 2014 | 47.1 | 38.34 |
| Q4 2013 | 51.49 | 30.7 |
| Q3 2013 | 49.57 | 25.19 |
| Q2 2013 | 41.67 | 12.86 |
| Q1 2013 | 34.04 | -6.58 |
| Q4 2012 | 39.4 | -1.77 |
| Q3 2012 | 39.6 | -9.12 |
| Q2 2012 | 36.93 | 1.02 |
| Q1 2012 | 36.44 | 10.48 |
| Q4 2011 | 40.11 | 8.94 |
| Q3 2011 | 43.57 | 6.71 |
| Q2 2011 | 36.55 | 0.22 |
| Q1 2011 | 32.98 | 2.91 |
| Q4 2010 | 36.81 | -10.74 |
| Q3 2010 | 40.83 | 1.23 |
| Q2 2010 | 36.47 | 7.91 |
| Q1 2010 | 32.05 | -1.65 |
| Q4 2009 | 41.25 | -7.98 |
| Q3 2009 | 40.33 | -33.43 |
| Q2 2009 | 33.8 | -52.81 |
| Q1 2009 | 32.59 | -55.58 |
| Q4 2008 | 44.82 | -48.25 |
| Q3 2008 | 60.58 | -40.59 |
| Q2 2008 | 71.63 | -25.92 |
| Q1 2008 | 73.37 | -15.12 |
| Q4 2007 | 86.61 | - |
| Q3 2007 | 101.98 | - |
| Q2 2007 | 96.69 | - |
| Q1 2007 | 86.43 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2026
Region
United Kingdom
Survey time period
Q1 2007 to Q4 2025
Supplementary notes
The annual percentage change has been calculated by ÌÇÐÄÆÆ½â°æ based on . The source added the following information, "Total mortgage gross lending gives the total value of loans secured on dwellings that are newly advanced by institutions in the period. All the figures were sourced from the Bank of England, except the estimate for the most current month."
Figures rounded.
Regulated and non-regulated lending.
Not seasonally adjusted.
Citation formats









