| Characteristic | Electricity | Gas |
|---|---|---|
| Q2 '24 | 367,188 | 295,979 |
| Q1 '24 | 409,095 | 338,177 |
| Q4 '23 | 450,491 | 374,766 |
| Q3 '23 | 463,509 | 351,970 |
| Q2 '23 | 440,491 | 339,684 |
| Q1 '23 | 473,941 | 369,878 |
| Q4 '22 | 516,631 | 398,956 |
| Q3 '22 | 504,572 | 369,946 |
| Q2 '22 | 477,608 | 363,121 |
| Q1 '22 | 508,031 | 389,455 |
| Q4 '21 | 491,679 | 362,733 |
| Q3 '21 | 518,212 | 380,065 |
| Q2 '21 | 570,822 | 428,642 |
| Q1 '21 | 435,799 | 326,957 |
| Q4 '20 | 560,930 | 429,467 |
| Q3 '20 | 488,899 | 383,910 |
| Q2 '20 | 80,108 | 62,355 |
| Q1 '20 | 544,126 | 456,490 |
| Q4 '19 | 654,875 | 521,194 |
| Q3 '19 | 600,361 | 486,658 |
| Q2 '19 | 554,940 | 473,901 |
| Q1 '19 | 573,654 | 474,036 |
| Q4 '18 | 619,726 | 504,930 |
| Q3 '18 | 632,575 | 511,976 |
| Q2 '18 | 707,374 | 559,740 |
| Q1 '18 | 708,652 | 545,138 |
| Q4 '17 | 741,547 | 576,338 |
| Q3 '17 | 664,924 | 516,264 |
| Q2 '17 | 598,064 | 460,068 |
| Q1 '17 | 581,680 | 446,000 |
| Q4 '16 | 525,776 | 409,670 |
| Q3 '16 | 461,304 | 353,668 |
| Q2 '16 | 354,641 | 268,262 |
| Q1 '16 | 306,842 | 233,284 |
| Q4 '15 | 233,400 | 169,238 |
| Q3 '15 | 197,911 | 138,150 |
| Q2 '15 | 160,543 | 112,055 |
| Q1 '15 | 126,515 | 85,202 |
| Q4 '14 | 82,081 | 60,882 |
| Q3 '14 | 76,227 | 53,764 |
| Q2 '14 | 60,216 | 37,113 |
| Q1 '14 | 61,164 | 37,480 |
| Q4 '13 | 55,603 | 39,730 |
| Q3 '13 | 57,632 | 35,190 |
| Q2 '13 | 45,456 | 35,130 |
| Q1 '13 | 12,678 | 10,963 |
| Q4 '12 | 1,671 | 1,570 |
| Q3 '12 | 36 | 32 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2024
Region
United Kingdom (Great Britain)
Survey time period
Q3 2012 to Q2 2024
Supplementary notes
According to the source, for the purposes of smart meter reporting, ‘large energy suppliers’ are classed as those with a customer base of more than 250,000 domestic gas or 250,000 domestic electricity customers. Information about which utilities are included for each quarter can be found on the source's 'Notes' tab.
Additional information on the reporting methodology can be found .
This statistic using original data from the Government Digital Service and includes copyright material licensed under © Crown, the
Citation formats









