| Characteristic | France | Europe (excl. France) | United States | Japan | Asia (excl. Japan) | Other |
|---|---|---|---|---|---|---|
| 2025 | 6,732 | 14,530 | 20,686 | 6,378 | 21,389 | 11,091 |
| 2024 | 7,009 | 14,538 | 21,554 | 7,475 | 23,246 | 10,861 |
| 2023 | 6,830 | 14,145 | 21,764 | 6,314 | 26,577 | 10,523 |
| 2022 | 6,071 | 12,717 | 21,542 | 5,436 | 23,785 | 9,632 |
| 2021 | 4,111 | 9,860 | 16,591 | 4,384 | 22,365 | 6,904 |
| 2020 | 3,333 | 7,337 | 10,647 | 3,164 | 15,366 | 4,804 |
| 2019 | 4,725 | 10,203 | 12,613 | 3,878 | 16,189 | 6,062 |
| 2018 | 4,491 | 8,731 | 11,207 | 3,351 | 13,723 | 5,323 |
| 2017 | 4,172 | 8,000 | 10,691 | 2,957 | 11,877 | 4,939 |
| 2016 | 3,745 | 6,825 | 10,004 | 2,696 | 9,922 | 4,408 |
| 2015 | 3,552 | 6,408 | 9,345 | 2,487 | 9,636 | 4,236 |
| 2014 | 3,212 | 5,830 | 7,262 | 2,107 | 8,740 | 3,487 |
| 2013 | 3,118 | 5,453 | 6,640 | 2,057 | 8,647 | 3,101 |
| 2012 | 3,083 | 5,397 | 6,377 | 2,351 | 7,876 | 2,886 |
| 2011 | 2,866 | 4,797 | 5,237 | 1,970 | 6,430 | 2,359 |
| 2010 | 2,725 | 4,236 | 4,611 | 1,784 | 4,991 | 1,973 |
| 2009 | 2,478 | 3,664 | 3,840 | 1,683 | 3,850 | 1,538 |
| 2008 | 2,646 | 4,095 | 3,825 | 1,779 | 3,404 | 1,526 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Worldwide
Survey time period
2008 to 2025
Supplementary notes
Figures before 2024 were taken from previous editions of the publication.
Citation formats









