| Characteristic | Fashion and leather goods | Selective retailing** | Perfumes and cosmetics | Wines and spirits | Watches and jewelry | Other activities and eliminations |
|---|---|---|---|---|---|---|
| 2025 | 37,770 | 18,348 | 8,174 | 5,358 | 10,486 | 671 |
| 2024 | 41,060 | 18,262 | 8,418 | 5,862 | 10,577 | 504 |
| 2023 | 42,169 | 17,885 | 8,271 | 6,602 | 10,902 | 324 |
| 2022 | 38,648 | 14,852 | 7,722 | 7,099 | 10,581 | 281 |
| 2021 | 30,896 | 11,754 | 6,608 | 5,974 | 8,964 | 19 |
| 2020 | 21,207 | 10,155 | 5,248 | 4,755 | 3,356 | -70 |
| 2019 | 22,237 | 14,791 | 6,835 | 5,576 | 4,405 | -174 |
| 2018 | 18,455 | 13,646 | 6,092 | 5,143 | 4,123 | -633 |
| 2017 | 15,472 | 13,311 | 5,560 | 5,084 | 3,805 | -596 |
| 2016 | 12,775 | 11,973 | 4,953 | 4,835 | 3,468 | -404 |
| 2015 | 12,369 | 11,193 | 4,671 | 4,603 | 3,308 | -480 |
| 2014 | 10,828 | 9,534 | 3,916 | 3,973 | 2,782 | -395 |
| 2013* | 9,883 | 8,903 | 3,717 | 4,173 | 2,697 | -357 |
| 2012* | 9,926 | 7,843 | 3,613 | 4,122 | 2,750 | -284 |
| 2011 | 8,712 | 6,436 | 3,195 | 3,524 | 1,949 | -157 |
| 2010 | 7,581 | 5,378 | 3,076 | 3,261 | 985 | 39 |
| 2009 | 6,302 | 4,533 | 2,741 | 2,740 | 764 | -27 |
| 2008 | 6,010 | 4,376 | 2,868 | 3,126 | 879 | -66 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Worldwide
Survey time period
2008 to 2025
Supplementary notes
Data before 2023 are derived from a previous edition of the publication.
* The financial statements as of December 31, 2013, and 2012 have been restated to reflect the retrospective application as of January 1, 2012, of IFRS 11 Joint Arrangements.
**Selective retailing relates to retail designed for international traveler customers (travel retail), DFS, and Miami Cruiseline. It also incorporates Sephora and Le Bon Marché Rive Gauche.
Citation formats









