| Characteristic | Sky* | Vodafone/Kabel Deutschland** | Unitymedia KabelBW*** | Telekom | HD+ | Tele Columbus |
|---|---|---|---|---|---|---|
| 2016 | 4,860 | 1,825 | 1,582 | 2,879 | 2,111 | 426 |
| 2015 | 4,494 | 1,648 | 1,499 | 2,683 | 1,832 | 397 |
| 2014 | 4,123 | 1,417 | 2,278 | 2,442 | 1,654 | - |
| 2013 | 3,667 | 1,453 | 2,235 | 2,200 | 1,413 | - |
| 2012 | 3,363 | 1,267 | 2,186 | 1,966 | 945 | - |
| 2011 | 3,012 | 1,082 | 1,753 | 1,553 | 404 | - |
| 2010 | 2,653 | 1,222 | 1,533 | 1,156 | 37 | - |
| 2009 | 2,470 | 1,039 | 491 | 806 | - | - |
| 2008 | 2,411 | 846 | 568 | 480 | - | - |
| 2007 | 3,651 | 763 | 456 | 150 | - | - |
| 2006 | 3,410 | 660 | 385 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2017
Region
Germany
Survey time period
2006 to 2016
Supplementary notes
* Incl. Premiere/Sky Austria, excl. indirect Premiere/Sky customers, new calculation basis from 2008 onwards.
** Figure for 2016 was taken from the annual report 2015/16 since fiscal year of Vodafone ended after the release of this years report.
*** Up until 2011: Unitymedia only. Since 2010, Unitymedia only states the total number of digital TV subscribers without differentiating between the premium pay TV package and the digital free TV/basic package.
Citation formats









