| Characteristic | Daily Express (express.co.uk) | Daily Express/Sunday Express (express.co.uk) |
|---|---|---|
| Apr19-Mar20 | 26,908 | 26,650 |
| Jan19-Dec19 | 22,186 | 21,887 |
| Oct18-Sep19 | 21,535 | 21,220 |
| Jul18-Jun19 | 24,665 | 24,369 |
| Apr18-Mar19 | 20,002 | 19,639 |
| Jan18-Dec18 | 17,593 | 17,158 |
| Oct17-Sep18 | 13,963 | 13,399 |
| Jul17-Jun18 | 16,260 | 15,670 |
| Oct16-Sep17 | 6,344 | 6,835 |
| Apr16-Mar17 | 5,833 | 6,352 |
| Jan16-Dec16 | 5,534 | 6,067 |
| Jul15-Jun16 | 6,305 | 6,859 |
| Apr15-Mar16 | 5,143 | 5,675 |
| Jan15-Dec15 | 5,065 | 5,612 |
| Oct14-Sep15 | 5,029 | 5,619 |
| Jul14-Jun15 | 5,021 | 5,622 |
| Apr14-Mar15 | 5,158 | 5,820 |
| Jan14-Dec14 | 5,137 | 5,784 |
| Oct13-Sep14 | 5,083 | 5,702 |
| Jul13-Jun14 | 4,909 | 5,558 |
| Apr13-Mar14 | 5,000 | 5,725 |
| Jan13-Dec13 | 5,782 | 6,504 |
| Oct12-Sep13 | 4,470 | 5,238 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
December 2020
United Kingdom
October 2012 to March 2020
15 years and above
The source provided the additional information: "Net reach of the title across printed and digital format." Refers to readers and visitors.
Figures for months previous to September 2014 are "website visitors," while figures from October 2013 to September 2017 are specifically "PC visitors" Figures for digital reach starting 2018 include reach through phone, tablet and desktop.
The website express.co.uk is not specific to the one print title but a portal or website serving more than one title. Figures for both print titles have been provided here.
PAMCo 4 2020: April ’19 – Mar ’20 print data fused with September ’20 Comscore data.
For more information on the methodology of this survey click







