| Characteristic | Once a week or more | Less than once a week | Never |
|---|---|---|---|
| Review bank statements online | 45% | 42% | 13% |
| Balance your checkbook | 40% | 41% | 18% |
| Pay bills online | 31% | 59% | 10% |
| Shop online | 27% | 66% | 7% |
| Use an ATM | 27% | 63% | 11% |
| Use financial software or apps | 24% | 22% | 55% |
| Write a check | 22% | 62% | 17% |
| Cash a check | 21% | 59% | 19% |
| Use automatic bill pay | 21% | 48% | 31% |
| Go into a bank | 20% | 72% | 7% |
| Make mobile purchases | 16% | 30% | 53% |
| Make mobile deposits | 16% | 25% | 60% |
| Buy apps or in-app purchases | 15% | 30% | 55% |
| Print bank statements | 13% | 39% | 47% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2014
Region
United States
Survey time period
January 29 to January 31, 2014
Number of respondents
1,000 respondents
Method of interview
Online survey
Supplementary notes
Percentage points exceeding or missing to 100 percent are probably due to rounding.
Citation formats







