| Characteristic | Debt securities | Non-money market funds | Equity | Loans | Currency and deposits | Technical reserves* | Remaining assets | Money market funds | Non-financial assets | Financial derivatives |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 2015 | 3,219 | 1,575 | 729 | 468 | 556 | - | - | 89 | - | - |
| Q3 2015 | 3,127 | 1,511 | 711 | 467 | 524 | - | - | 92 | - | - |
| Q4 2015 | 3,153 | 1,554 | 718 | 467 | 519 | - | - | 96 | - | - |
| Q1 2016 | 3,257 | 1,566 | 706 | 471 | 523 | - | - | 112 | - | - |
| Q2 2016 | 3,334 | 1,595 | 710 | 477 | 501 | - | - | 105 | - | - |
| Q3 2016 | 3,476 | 1,693 | 712 | 641 | 523 | 241 | 294 | 116 | 124 | 59 |
| Q4 2016 | 3,404 | 1,729 | 768 | 615 | 496 | 224 | 259 | 107 | 123 | 42 |
| Q2 2017 | 3,325 | 1,831 | 768 | 604 | 487 | 229 | 257 | 130 | 124 | 39 |
| Q3 2017 | 3,311 | 1,875 | 783 | 612 | 483 | 238 | 249 | 130 | 126 | 30 |
| Q1 2018 | 3,320 | 1,935 | 827 | 568 | 508 | 249 | 262 | 130 | 130 | 34 |
| Q2 2018 | 3,301 | 1,958 | 830 | 569 | 505 | 252 | 250 | 142 | 129 | 35 |
| Q3 2018 | 3,298 | 1,989 | 847 | 578 | 483 | 251 | 236 | 131 | 131 | 32 |
| Q4 2018 | 3,307 | 1,907 | 834 | 581 | 470 | 250 | 234 | 123 | 133 | 37 |
| Q1 2019 | 3,421 | 2,002 | 874 | 582 | 495 | 284 | 283 | 143 | 136 | 45 |
| Q2 2019 | 3,523 | 2,066 | 888 | 595 | 500 | 291 | 286 | 149 | 136 | 57 |
| Q3 2019 | 3,643 | 2,140 | 906 | 616 | 508 | 301 | 294 | 150 | 137 | 77 |
| Q4 2019 | 3,568 | 2,206 | 943 | 619 | 471 | 303 | 264 | 124 | 141 | 57 |
| Q1 2020 | 3,474 | 2,029 | 860 | 632 | 489 | 311 | 288 | 140 | 141 | 77 |
| Q2 2020 | 3,568 | 2,162 | 902 | 643 | 482 | 315 | 288 | 136 | 140 | 80 |
| Q3 2020 | 3,597 | 2,209 | 913 | 665 | 478 | 320 | 279 | 151 | 141 | 79 |
| Q4 2020 | 3,654 | 2,333 | 967 | 661 | 452 | 329 | 278 | 140 | 139 | 75 |
| Q1 2021 | 3,578 | 2,398 | 1,007 | 657 | 444 | 336 | 287 | 139 | 140 | 56 |
| Q2 2021 | 3,542 | 2,485 | 1,038 | 653 | 435 | 340 | 280 | 143 | 141 | 53 |
| Q3 2021 | 3,519 | 2,536 | 1,069 | 655 | 436 | 360 | 266 | 151 | 140 | 52 |
| Q4 2021 | 3,489 | 2,635 | 1,104 | 643 | 416 | 356 | 261 | 142 | 145 | 50 |
| Q1 2022 | 3,296 | 2,518 | 1,119 | 625 | 415 | 357 | 294 | 137 | 134 | 41 |
| Q2 2022 | 3,022 | 2,353 | 1,162 | 584 | 393 | 345 | 299 | 142 | 135 | 41 |
| Q3 2022 | 2,878 | 2,302 | 1,162 | 571 | 390 | 340 | 309 | 129 | 135 | 51 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Europe, EU
Survey time period
Q1 2015 to Q3 2022
Supplementary notes
* May include non-life insurance technical reserves, claims of insurance corporations on pension managers and provisions for calls under standardized guarantees.
Amounts not seasonally adjusted.
Citation formats









