| Characteristic | Net balance of responses in percentage points of total answers* |
|---|---|
| Apr 2020 | -39.2% |
| Mar 2020 | -27.2% |
| Feb 2020 | -26.6% |
| Jan 2020 | -21.7% |
| Dec 2019 | -20.1% |
| Nov 2019 | -21.7% |
| Oct 2019 | -23.4% |
| Sep 2019 | -23.8% |
| Aug 2019 | -29.3% |
| Jul 2019 | -21.2% |
| Jun 2019 | -23.8% |
| May 2019 | -28.4% |
| Apr 2019 | -29.9% |
| Mar 2019 | -34.4% |
| Feb 2019 | -33.8% |
| Jan 2019 | -33.3% |
| Dec 2018 | -32.1% |
| Nov 2018 | -31% |
| Oct 2018 | -28.1% |
| Sep 2018 | -30.3% |
| Aug 2018 | -32.2% |
| Jul 2018 | -33.3% |
| Jun 2018 | -33.2% |
| May 2018 | -34.2% |
| Apr 2018 | -30.7% |
| Mar 2018 | -31.1% |
| Feb 2018 | -33.7% |
| Jan 2018 | -34.8% |
| Dec 2017 | -32.8% |
| Nov 2017 | -25% |
| Oct 2017 | -25% |
| Sep 2017 | -15.5% |
| Aug 2017 | -14.3% |
| Jul 2017 | -14.4% |
| Jun 2017 | -10.2% |
| May 2017 | -11.7% |
| Apr 2017 | -11.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2023
Romania
April 2017 to April 2020
32,000*
consumers
*Refers to total number of respondents surveyed across the European Union (EU-27) during the last period. The source specifies that the sample size for each country varies according to the heterogeneity of their economies and is positively related to their respective population size.
The original question (in English) is posed as follows: "How do you think the general economic situation in the country has changed over the past 12 months?"
The data is seasonally adjusted and published as a net balance i.e. the difference between positive and negative answers (in percentage points of total answers).









