| Characteristic | Net balance of responses in percentage points of total answers* |
|---|---|
| Jul 2023 | -28.6% |
| Jun 2023 | -31.8% |
| May 2023 | -32.9% |
| Apr 2023 | -34.2% |
| Mar 2023 | -38.7% |
| Feb 2023 | -40.2% |
| Jan 2023 | -40.1% |
| Dec 2022 | -43.3% |
| Nov 2022 | -42.7% |
| Oct 2022 | -45.8% |
| Sep 2022 | -46.3% |
| Aug 2022 | -43% |
| Jul 2022 | -39.4% |
| Jun 2022 | -40.9% |
| May 2022 | -33.6% |
| Apr 2022 | -31.7% |
| Mar 2022 | -26% |
| Feb 2022 | -29.4% |
| Jan 2022 | -27% |
| Dec 2021 | -22.1% |
| Nov 2021 | -22.1% |
| Oct 2021 | -21.5% |
| Sep 2021 | -16.2% |
| Aug 2021 | -18.3% |
| Jul 2021 | -18.3% |
| Jun 2021 | -16.4% |
| May 2021 | -21% |
| Apr 2021 | -23.4% |
| Mar 2021 | -21.4% |
| Feb 2021 | -23.4% |
| Jan 2021 | -17.2% |
| Dec 2020 | -17.2% |
| Nov 2020 | -15.1% |
| Oct 2020 | -11.5% |
| Sep 2020 | -13.4% |
| Aug 2020 | -13.3% |
| Jul 2020 | -11.6% |
| Jun 2020 | -12.2% |
| May 2020 | -8.8% |
| Apr 2020 | -2.5% |
| Mar 2020 | 0.9% |
| Feb 2020 | 3.4% |
| Jan 2020 | 1.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2023
Lithuania
January 2020 to July 2023
32,000*
consumers
*Refers to total number of respondents surveyed across the European Union (EU-27) during the last period. The source specifies that the sample size for each country varies according to the heterogeneity of their economies and is positively related to their respective population size.
The original question (in English) is posed as follows: "How do you think the general economic situation in the country has changed over the past 12 months?"
The data is seasonally adjusted and published as a net balance i.e. the difference between positive and negative answers (in percentage points of total answers).









