| Characteristic | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -1.2 | 0.2 | 1 | 1.5 | 1.3 | 2.4 | 1.4 | 1.1 | - | - | - | - |
| 2024 | 0.1 | 2.5 | 1.1 | 0.5 | 2 | -0.3 | -0.5 | 0.3 | -0.4 | 0.5 | 0 | 2.1 |
| 2023 | 0.3 | 1.5 | 0.2 | -0.3 | 0.8 | 2.2 | -0.4 | -0.1 | 2.3 | 1.1 | -0.1 | 1.8 |
| 2022 | 0.3 | 1.7 | 0.9 | 0.2 | 1.2 | 0.5 | 1.5 | 1.8 | 0.3 | 1.8 | 1.5 | -1.2 |
| 2021 | -1.6 | 0 | 0.6 | -2.4 | -1.7 | 0.8 | 1 | -0.4 | 1.7 | 1.1 | 0.2 | 1.2 |
| 2020 | 1.8 | 1.2 | 0 | 1.4 | 0.7 | 0.5 | -1 | 0.7 | -0.3 | -0.5 | 1.1 | 0.1 |
| 2019 | -0.7 | 1.7 | 1.1 | 0.1 | -0.6 | -0.2 | 0.9 | 0.6 | 0 | -0.8 | -1.1 | 0.9 |
| 2018 | 0.3 | -2.1 | -1.9 | 0.6 | 1.1 | 1.3 | 2.1 | 0.3 | -0.4 | -0.2 | 0.6 | 1.6 |
| 2017 | -0.6 | 1 | 1.7 | 0.1 | 1.2 | 1.3 | -0.2 | -0.8 | -0.7 | 1.4 | -0.6 | -0.1 |
| 2016 | 0.8 | -0.1 | -0.7 | -1.4 | 0.3 | 0.3 | 0.1 | 0.4 | 1.5 | -0.1 | -1.8 | 1.3 |
| 2015 | -0.1 | -0.9 | -0.4 | 0.1 | -1 | -0.6 | -0.9 | -0.6 | -1.5 | -0.1 | 1.9 | 4.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
United Kingdom
Survey time period
January 2015 to August 2025
Supplementary notes
The long-term mean takes into account the years 1991 to 2020.
This statistic is using original data from the Government Digital Service and includes copyright material from © Crown, licensed under the
Citation formats









