| Characteristic | Main reason | All reasons |
|---|---|---|
| It is easier/more convenient by car | 46% | 58% |
| It is quicker by car | 11% | 34% |
| Other | 8% | 11% |
| I prefer to walk/cycle | 7% | 12% |
| Buses are not frequent enough/do not run when I need them | 6% | 17% |
| Buses do not go to/go directly to places where I want to go | 5% | 10% |
| Bus fares are too high | 4% | 13% |
| Journeys take too long by bus | 3% | 12% |
| I have difficulty getting on and off buses | 2% | 4% |
| The nearest bus stop is too far away | 2% | 7% |
| It is cheaper by car | 2% | 10% |
| Not safe on the buses/stops/stations/anti-social behaviour | 1% | 4% |
| I have difficulty getting to the bus stop/station | 1% | 4% |
| I do not know what bus services are available | 1% | 6% |
| Buses are not reliable enough | 1% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2013
Region
United Kingdom
Survey time period
March 2013
Number of respondents
593 respondents
Age group
16 years and older
Method of interview
Face-to-face interviews, telephone interviews
Supplementary notes
This statistic is using original data from the Department for Transport and includes copyright material from © Crown, licensed under the
Citation formats









