
| Characteristic | 2013 | 2014** | 2015 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| 55+ | - | - | - | - | - | 56% | - |
| 75+ | 3% | 4% | 6% | 11% | 14% | - | - |
| 65-74 | 17% | 18% | 21% | 22% | 29% | - | - |
| 65+ | - | - | - | - | - | - | 59% |
| 55-64 | 36% | 37% | 46% | 50% | 58% | 75% | 85% |
| 45-54 | 63% | 67% | 74% | 83% | 81% | 89% | 92% |
| 35-44 | 75% | 83% | 78% | 90% | 90% | 93% | 93% |
| 25-34 | 85% | 84% | 90% | 93% | 96% | 94% | 91% |
| 16-24 | 88% | 81% | 91% | 95% | 94% | 97% | 87% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2021
Region
United Kingdom
Survey time period
2013 to 2020**
Number of respondents
2,257 respondents
Age group
16 years and older
Special properties
adults who use a mobile phone to go online
Method of interview
Face-to-face interview
Supplementary notes
Original question: "Do you go online using any of these devices? Please bear in mind that certain apps that you may use on a mobile phone or tablet computer may require you to go online; for example, social media, news or online video apps such as YouTube."
** Data collected between October 2020, and January 2021.
In 2014 the term "mobile device" was replaced with "smartphone"
Citation formats









