| Manufacturer | Bentley | BMW | Ford (Bridgend) | Ford (Dagenham) | Honda | Nissan | Toyota | Jaguar Land Rover*** |
|---|---|---|---|---|---|---|---|---|
| 2016** | 12,728 | 257,106 | 659,312 | 781,501 | 132,371 | 264,743 | 239,287 | 201,103 |
| 2015* | 11,842 | 170,530 | 689,227 | 918,969 | 125,529 | 251,059 | 203,689 | - |
| 2014 | 10,614 | 226,133 | 701,392 | 831,888 | 118,638 | 279,385 | 226,618 | - |
| 2013 | 10,496 | 408,060 | 741,073 | 787,398 | 139,741 | 266,130 | 200,418 | - |
| 2012 | 9,108 | 385,410 | 741,754 | 812,791 | 154,228 | 267,839 | 124,241 | - |
| 2011 | 7,528 | 433,689 | 714,709 | 987,078 | 97,368 | 135,958 | 127,724 | - |
| 2010 | 4,791 | 385,051 | 680,717 | 959,480 | 136,658 | 105,766 | 114,254 | - |
| 2009 | 3,596 | 362,300 | 683,340 | 746,426 | 60,125 | 108,955 | 88,714 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2016
Region
United Kingdom
Survey time period
2009 to 2016
Supplementary notes
* Figures for 2015 calculated by ÌÇÐÄÆÆ½â°æ. Actual total number of engines produced was 2,368,477. Figures sum to a higher number due to rounding of market share percentages.
** Figures for 2016 calculated by ÌÇÐÄÆÆ½â°æ. Actual total number of engines produced was 2,545,608. Figures sum to a higher number due to rounding of market share percentages
*** Jaguar Land Rover was added to the ranking in 2016 by the source.
Citation formats





