| My child's... | Very concerned | Somewhat concerned | Not too concerned | Not at all concerned | Not relevant for my child's age |
|---|---|---|---|---|---|
| Health and safety | 27% | 18% | 25% | 25% | 3% |
| Media use | 13% | 17% | 32% | 23% | 13% |
| Social and emotional skills | 21% | 18% | 25% | 31% | 5% |
| Literacy skills (reading and letters) | 20% | 12% | 22% | 30% | 14% |
| Math and science skills | 17% | 14% | 21% | 25% | 23% |
| Verbal skills (talking) | 19% | 10% | 23% | 43% | 5% |
| Child care experiences | 15% | 13% | 24% | 34% | 14% |
| Spirituality and religion | 14% | 11% | 26% | 33% | 14% |
| Extracurricular activities | 12% | 16% | 29% | 26% | 17% |
| Creativity and talent | 14% | 13% | 23% | 42% | 8% |
| Cultural awareness | 9% | 17% | 30% | 28% | 14% |
| Behavior | 21% | 17% | 28% | 28% | 4% |
| Performance in school | 20% | 12% | 19% | 25% | 23% |
| Fitness and nutrition | 19% | 21% | 24% | 29% | 6% |
| Sleep patterns | 13% | 17% | 26% | 40% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2013
Region
United States
Survey time period
November 27 to December 10, 2012
Number of respondents
2,326 parents of children aged eight and younger
Supplementary notes
During the survey, this question was posed as follows: "When it comes to raising [childname], how concerned are you about [his/her]?"
The source does not provide information regarding the missing percentage points to 100 percent.
Citation formats







