| Characteristic | A lot | Somewhat | Not too much | Not at all |
|---|---|---|---|---|
| Cooking and eatign meals together | 67% | 27% | 5% | 1% |
| Doing things outside together like playing, takign a walk or going to the park | 52% | 40% | 8% | 2% |
| Reading together | 48% | 39% | 10% | 2% |
| Doing indoor activities together, like playing with toys, games or art projects (not TV or video games) | 47% | 42% | 8% | 2% |
| Watching TV or movies together at home | 42% | 43% | 12% | 2% |
| Singing songs or making music together | 30% | 36% | 24% | 10% |
| Participating in clubs or other groups together | 30% | 36% | 24% | 10% |
| Playing or attending sports events together | 19% | 29% | 32% | 19% |
| Doing things on a computer, tablet or smartphone together | 17% | 36% | 34% | 13% |
| Playing video games together | 12% | 27% | 28% | 25% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2013
Region
United States
Survey time period
November 27 to December 10, 2012
Number of respondents
2,326 parents of children aged eight and younger
Supplementary notes
During the survey, this question was posed as follows: "Next, we have some questions about how you and your family like to spend your time together. When it comes to family time, how much does your family enjoy doing the following activities together? A lot, somewhat, not too much, or not at all?"
Citation formats









