| Characteristic | Brick and mortar retail | Online | Wholesale | Licenses |
|---|---|---|---|---|
| 2024 | 2,241 | 846 | 1,111 | 109 |
| 2023 | 2,262 | 798 | 1,033 | 104 |
| 2022 | 2,016 | 648 | 895 | 92 |
| 2021 | 1,512 | 549 | 647 | 77 |
| 2020 | 1,057 | 352 | 472 | 64 |
| 2019 | 1,718 | 151 | 931 | 84 |
| 2018 | 1,096 | 110 | 952 | 76 |
| 2017 | 1,103 | 79 | 922 | 79 |
| 2016 | 1,078.1 | 75.5 | 946.3 | 69.4 |
| 2015 | 1,095.2 | 82.6 | 1,057.8 | 62.1 |
| 2014 | 976.4 | 67.8 | 1,042.6 | 57.7 |
| 2013 | 874 | 61.5 | 1,060.1 | 57.9 |
| 2012 | 757.6 | 48.9 | 1,139.7 | 56.5 |
| 2011 | 617.7 | 32.9 | 1,085.3 | 49.3 |
| 2010 | 447.7 | 19.7 | 993.2 | 45.1 |
| 2009 | 303.5 | 7.7 | 1,007.9 | 43.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide
Survey time period
2009 to 2024
Supplementary notes
In reports prior to 2020, the source broke down figures for brick-and-mortar sales into "directly operated stores" and "outlets"sub-segments. Brick-and-mortar retail included "freestanding retail stores, shop-in-shops, and outlets".
In the 2021 publication, the source reported the online channel as 'digital sales'. In this statistic, 2020 and 2021 figures for online sales are reflected as reported in the 2021 release. Digital channels included "the Company’s own website hugoboss.com, digital pure players, leading marketplaces as well as bricks and clicks".
In the 2021 report, wholesale channel was reported as 'brick-and-mortar wholesale'. In this statistic, 2020 and 2021 figures for wholesae are reflected as reported in the 2021 release.
Citation formats









