| Region | Asia* | Europe** | North America |
|---|---|---|---|
| 2026 | 2,103.5 | 2,538.9 | 3,329.6 |
| 2025 | 1,709.4 | 2,174.9 | 3,050.1 |
| 2024 | 1,566.6 | 1,968 | 2,950.5 |
| 2023 | 1,426.7 | 1,839.2 | 3,020.5 |
| 2022 | 1,286.8 | 1,780.7 | 2,968.2 |
| 2021 | 1,027.5 | 1,165.9 | 1,992.4 |
| 2020 | 1,017.2 | 1,632.2 | 3,140.5 |
| 2019 | 1,041 | 1,659.9 | 3,202.9 |
| 2018 | 933.7 | 1,585 | 3,231 |
| 2017 | 882.9 | 1,543.4 | 3,795 |
| 2016 | 893.5 | 1,561.8 | 4,493.9 |
| 2015 | 915.5 | 1,620 | 4,645.7 |
| 2014 | 887 | 1,580 | 4,983 |
| 2013 | 912 | 1,447 | 4,586 |
| 2012 | 970 | 1,486.5 | 4,403 |
| 2011 | 662.5 | 1,178.6 | 3,819.2 |
| 2010 | 467.2 | 1,052.6 | 3,459.1 |
| 2009 | 401.2 | 1,028.4 | 3,575 |
| 2008 | 272.4 | 944.7 | 3,653.1 |
| 2007 | 64.6 | 767.9 | 3,452.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
2007 to 2026
Supplementary notes
Fiscal year 2025 ended March 29, 2025.Â
The source does not contain precise information on the countries of the term "Asia" before 2010.
* Includes Australia and New Zealand.
** Includes the Middle East.
Citation formats









