| Characteristic | Standard boiler | Back boiler | Combination boiler | Condensing boiler | Condensing-combination | No boiler |
|---|---|---|---|---|---|---|
| 2019 | 10.5% | 1.4% | 4.7% | 19% | 54.8% | 9.7% |
| 2018 | 12.3% | 1.7% | 5.9% | 18.1% | 51.9% | 10.2% |
| 2017 | 13.6% | 2.2% | 7.5% | 18.2% | 48.1% | 10.4% |
| 2016 | 15.3% | 2.3% | 9.3% | 17.9% | 44.8% | 10.4% |
| 2015 | 17.5% | 2.7% | 10.9% | 16.4% | 42.4% | 10.1% |
| 2014 | 20% | 3.2% | 12.8% | 14.5% | 39% | 10.5% |
| 2013 | 22.6% | 3.4% | 14.1% | 13.5% | 35.2% | 11.2% |
| 2012 | 24.3% | 4.2% | 16.8% | 11.9% | 31.6% | 11.2% |
| 2011 | 26.1% | 5.1% | 19.4% | 9.6% | 28.3% | 11.5% |
| 2010 | 29.2% | 5.7% | 21.6% | 7.9% | 23.7% | 11.8% |
| 2009 | 32.7% | 6.6% | 24.6% | 6% | 18.2% | 11.9% |
| 2008 | 36.3% | 7.6% | 27.3% | 4.3% | 12.5% | 12% |
| 2007 | 39.6% | 8.8% | 28.3% | 3.1% | 8.3% | 11.9% |
| 2006 | 41% | 9.7% | 28.7% | 2.1% | 5.9% | 12.6% |
| 2005 | 43.3% | 10% | 28.7% | 1.4% | 3.3% | 13.3% |
| 2004 | 44.6% | 11.1% | 27.5% | 0.9% | 1.9% | 14% |
| 2003 | 44.9% | 12% | 25.6% | 0.7% | 1.7% | 15.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2020
Region
United Kingdom (England)
Survey time period
2003 to 2019
Number of respondents
13,332 (April 2019 to March 2020)
Method of interview
Face-to-face interview
Supplementary notes
s
This statistic using original data from the Department for Levelling Up, Housing and Communities and includes copyright material licensed under © Crown, the
Citation formats









