| Characteristic | National Union of Teachers | Association of Teachers and Lecturers | National Education Union |
|---|---|---|---|
| 2023/24 | 0 | 0 | 487,420 |
| 2022/23 | 0 | 0 | 497,400 |
| 2021/22 | 0 | 0 | 445,601 |
| 2020/21 | 0 | 0 | 457,368 |
| 2019/20 | 0 | 0 | 446,558 |
| 2018/19 | 0 | 0 | 436,051 |
| 2017/18 | 338,033 | 153,093 | - |
| 2016/17 | 372,937 | 192,646 | - |
| 2015/16 | 372,136 | 200,631 | - |
| 2014/15 | 376,208 | 189,479 | - |
| 2013/14 | 387,610 | 198,102 | - |
| 2012/13 | 388,052 | 208,844 | - |
| 2011/12 | 386,668 | 211,506 | - |
| 2010/11 | 375,042 | 202,589 | - |
| 2009/10 | 376,797 | 216,739 | - |
| 2008/09 | 366,657 | 206,993 | - |
| 2007/08 | 374,170 | 208,568 | - |
| 2006/07 | 368,066 | 207,075 | - |
| 2005/06 | 361,987 | 203,241 | - |
| 2004/05 | 330,709 | 195,511 | - |
| 2003/04 | 324,284 | 201,845 | - |
| 2002/03 | 331,910 | 202,585 | - |
| 2001/02 | 314,174 | 186,774 | - |
| 2000/01 | 286,245 | 178,697 | - |
| 1999/00 | 294,672 | 183,144 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2025
Region
United Kingdom
Survey time period
October 1, 1999 to September 30, 2024
Supplementary notes
This statistic is using original data from the Government Digital Service and includes copyright material from © Crown, licensed under the .
Citation formats









