| Characteristic | There are too many restrictions | The current balance is about right | Don't know | There should be more restrictions |
|---|---|---|---|---|
| Aug 2019 | 17% | 35% | 25% | 23% |
| Feb 2020 | 17% | 35% | 26% | 23% |
| Aug 2020 | 18% | 32% | 26% | 24% |
| Jan 2021 | 18% | 34% | 27% | 20% |
| Jul 2021 | 19% | 32% | 27% | 21% |
| Dec 2021 | 22% | 32% | 26% | 21% |
| Jun 2022 | 20% | 30% | 25% | 25% |
| Nov 2022 | 20% | 27% | 18% | 34% |
| May 2023 | 26% | 23% | 17% | 34% |
| Nov 2023 | 23% | 26% | 17% | 34% |
| Apr 2024 | 23% | 29% | 18% | 31% |
| Oct 2024 | 18% | 26% | 21% | 34% |
| Apr 2025 | 20% | 29% | 20% | 34% |
| Oct 2025 | 16% | 29% | 22% | 33% |
| Mar 2026 | 18% | 28% | 22% | 32% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United Kingdom (Great Britain)
Survey time period
August 2019 to March 2026
Number of respondents
1,630 to 3,326 per wave
Age group
18 years and older
Special properties
GB Adults
Method of interview
Panel survey
Supplementary notes
Some responses have been shortened, original wording provided below:
There are too many resrtrictions: "There are too many restrictions on trade unions and they should have more freedom to take strike action if they see fit."
There should be more restrictions: "Trade unions are able to take strike action too easily and there should be more restrictions upon them."
Citation formats









