| Characteristic | Number of households |
|---|---|
| 2023/24 | 64,960 |
| 2022/23 | 53,770 |
| 2021/22 | 42,460 |
| 2020/21 | 39,570 |
| 2019/20 | 40,340 |
| 2018/19 | 30,500 |
| 2017/18 | 56,600 |
| 2016/17 | 59,110 |
| 2015/16 | 57,730 |
| 2014/15 | 54,430 |
| 2013/14 | 52,290 |
| 2012/13 | 53,770 |
| 2011/12 | 50,290 |
| 2010/11 | 44,160 |
| 2009/10 | 40,020 |
| 2008/09 | 53,430 |
| 2007/08 | 63,170 |
| 2006/07 | 73,360 |
| 2005/06 | 93,980 |
| 2004/05 | 120,860 |
| 2003/04 | 135,420 |
| 2002/03 | 128,540 |
| 2001/02 | 116,660 |
| 2000/01 | 114,670 |
| 1999/00 | 105,590 |
| 1998/99 | 104,270 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
United Kingdom (England)
Survey time period
April 1, 1998 to March 31, 2024
Supplementary notes
This statistic is using original data from the Department for Levelling Up, Housing and Communities and includes copyright material from © Crown, licensed under the .
From 2018/19 onwards the criteria for households qualifying for a 'main duty' has changed with other additional duties introduced.
Citation formats









