| Characteristic | Apprentice | Under 18 | 18-20 | 21 and over | 21 to 22* | 23 and over* | 21-24* | 25 and over* | 18 to 21* | 22 and over* |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 10.85 | 12.71 | - | - | - | - | - | - |
| 2025 | 7.55 | 7.55 | 10 | 12.21 | - | - | - | - | - | - |
| 2024 | 6.4 | 6.4 | 8.6 | 11.44 | - | - | - | - | - | - |
| 2023 | 5.28 | 5.28 | 7.49 | - | 10.18 | 10.42 | - | - | - | - |
| 2022 | 4.81 | 4.81 | 6.83 | - | 9.18 | 9.5 | - | - | - | - |
| 2021 | 4.3 | 4.62 | 6.56 | - | - | - | 8.36 | 8.91 | - | - |
| 2020 | 4.15 | 4.55 | 6.45 | - | - | - | 8.2 | 8.72 | - | - |
| 2019 | 3.9 | 4.35 | 6.15 | - | - | - | 7.7 | 8.21 | - | - |
| 2018 | 3.7 | 4.2 | 5.9 | - | - | - | 7.38 | 7.83 | - | - |
| 2017 | 3.5 | 4.05 | 5.6 | - | - | - | 7.05 | 7.5 | - | - |
| 2016 | 3.4 | 3.87 | 5.3 | - | - | - | 6.7 | 7.2 | - | - |
| 2015 | 3.3 | 3.87 | 5.3 | 6.7 | - | - | - | - | - | - |
| 2014 | 2.73 | 3.79 | 5.13 | 6.5 | - | - | - | - | - | - |
| 2013 | 2.68 | 3.72 | 5.03 | 6.31 | - | - | - | - | - | - |
| 2012 | 2.65 | 3.68 | 4.98 | 6.19 | - | - | - | - | - | - |
| 2011 | 2.6 | 3.68 | 4.98 | 6.08 | - | - | - | - | - | - |
| 2010 | 2.5 | 3.64 | 4.92 | 5.93 | - | - | - | - | - | - |
| 2009 | - | 3.57 | - | - | - | - | - | - | 4.83 | 5.8 |
| 2008 | - | 3.53 | - | - | - | - | - | - | 4.77 | 5.73 |
| 2007 | - | 3.4 | - | - | - | - | - | - | 4.6 | 5.52 |
| 2006 | - | 3.3 | - | - | - | - | - | - | 4.45 | 5.35 |
| 2005 | - | 3 | - | - | - | - | - | - | 4.25 | 5.05 |
| 2004 | - | 3 | - | - | - | - | - | - | 4.1 | 4.85 |
| 2003 | - | - | - | - | - | - | - | - | 3.8 | 4.5 |
| 2002 | - | - | - | - | - | - | - | - | 3.5 | 4.2 |
| 2001 | - | - | - | - | - | - | - | - | 3.5 | 4.1 |
| 2000 | - | - | - | - | - | - | - | - | 3.2 | 3.7 |
| 1999 | - | - | - | - | - | - | - | - | 3 | 3.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
United Kingdom
Survey time period
1999 to 2026
Age group
18 years and older
Supplementary notes
This statistic is using original data from the Government Digital Service and includes copyright material from © Crown, licensed under theÂ
*Discontinued
Citation formats








