| Characteristic | Before housing costs | After housing costs |
|---|---|---|
| 1994/95 | 10.4 | 13.5 |
| 1995/96 | 9.9 | 13.5 |
| 1996/97 | 10.8 | 14 |
| 1997/98 | 10.9 | 13.5 |
| 1998/99 | 10.8 | 13.6 |
| 1999/00 | 10.7 | 13.4 |
| 2000/01 | 10.3 | 12.9 |
| 2001/02 | 10.3 | 12.8 |
| 2002/03 | 10.4 | 12.9 |
| 2003/04 | 10.3 | 12.5 |
| 2004/05 | 9.9 | 12 |
| 2005/06 | 10.3 | 12.7 |
| 2006/07 | 10.7 | 13.4 |
| 2007/08 | 10.9 | 13.5 |
| 2008/09 | 10.9 | 13.5 |
| 2009/10 | 10.4 | 13.5 |
| 2010/11 | 9.8 | 13 |
| 2011/12 | 9.8 | 13.1 |
| 2012/13 | 9.7 | 13.2 |
| 2013/14 | 9.6 | 13.2 |
| 2014/15 | 10.1 | 13.4 |
| 2015/16 | 10.5 | 13.9 |
| 2016/17 | 10.5 | 14.2 |
| 2017/18 | 11.1 | 14 |
| 2018/19 | 11 | 14.4 |
| 2019/20 | 11.7 | 14.5 |
| 2020/21 | 10.5 | 13.4 |
| 2021/22 | 10.2 | 13.4 |
| 2022/23 | 10.5 | 13.6 |
| 2023/24 | 10.2 | 12.9 |
| 2024/25 | 10.9 | 13.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United Kingdom
Survey time period
April 1, 1994 to March 31, 2025
Supplementary notes
This statistic is using original data from the Department for Work and Pensions and includes copyright material from © Crown, licensed under the
Relative low income is defined as living in households with income below 60% of the median in that year.
Data prior to 2002/03 is for Great Britain only
Citation formats








