| Characteristic | Male | Female |
|---|---|---|
| Q4 2025 | 19% | 13.1% |
| Q3 2025 | 17.6% | 12.8% |
| Q2 2025 | 15.3% | 12.9% |
| Q1 2025 | 15.3% | 12.9% |
| Q4 2024 | 15.9% | 13.5% |
| Q3 2024 | 17.7% | 11.7% |
| Q2 2024 | 15.7% | 11% |
| Q1 2024 | 15.5% | 10.8% |
| Q4 2023 | 14.7% | 8.9% |
| Q3 2023 | 14.5% | 9.4% |
| Q2 2023 | 14.5% | 9.8% |
| Q1 2023 | 13.4% | 9.9% |
| Q4 2022 | 14.2% | 9.1% |
| Q3 2022 | 12.6% | 7.7% |
| Q2 2022 | 12.3% | 8.2% |
| Q1 2022 | 13.2% | 8.3% |
| Q4 2021 | 12.8% | 9.6% |
| Q3 2021 | 12.5% | 11.3% |
| Q2 2021 | 14% | 11.8% |
| Q1 2021 | 15.1% | 12.2% |
| Q4 2020 | 16.8% | 12.7% |
| Q3 2020 | 17.7% | 12.7% |
| Q2 2020 | 13.8% | 12.2% |
| Q1 2020 | 13.8% | 11.1% |
| Q4 2019 | 12.8% | 9.6% |
| Q3 2019 | 13.6% | 10.2% |
| Q2 2019 | 13.8% | 9.3% |
| Q1 2019 | 12.9% | 9% |
| Q4 2018 | 13% | 10.4% |
| Q3 2018 | 12% | 10.2% |
| Q2 2018 | 12.2% | 10.3% |
| Q1 2018 | 12.8% | 11.1% |
| Q4 2017 | 13.4% | 11.3% |
| Q3 2017 | 13.5% | 10.5% |
| Q2 2017 | 13.7% | 10.8% |
| Q1 2017 | 14% | 10.8% |
| Q4 2016 | 14.7% | 10.1% |
| Q3 2016 | 15.3% | 11% |
| Q2 2016 | 15.3% | 11.8% |
| Q1 2016 | 14.8% | 12.5% |
| Q4 2015 | 14.8% | 12.4% |
| Q3 2015 | 15.5% | 12.8% |
| Q2 2015 | 17.6% | 13.7% |
| Q1 2015 | 17.8% | 13.8% |
| Q4 2014 | 18% | 14.7% |
| Q3 2014 | 18.4% | 14.2% |
| Q2 2014 | 18.7% | 14.5% |
| Q1 2014 | 21% | 16.5% |
| Q4 2013 | 22.5% | 17.5% |
| Q3 2013 | 23.4% | 18.8% |
| Q2 2013 | 23.7% | 18.8% |
| Q1 2013 | 22.8% | 18.6% |
| Q4 2012 | 23.5% | 18.4% |
| Q3 2012 | 23.3% | 18.4% |
| Q2 2012 | 24.3% | 18.4% |
| Q1 2012 | 25% | 18.5% |
| Q4 2011 | 25.5% | 18.8% |
| Q3 2011 | 25.3% | 19.1% |
| Q2 2011 | 22.8% | 18.3% |
| Q1 2011 | 22.2% | 18.1% |
| Q4 2010 | 22.2% | 18.7% |
| Q3 2010 | 20.8% | 17.7% |
| Q2 2010 | 22.1% | 17.4% |
| Q1 2010 | 23.3% | 16.9% |
| Q4 2009 | 22.4% | 16.5% |
| Q3 2009 | 23.1% | 16.8% |
| Q2 2009 | 22.3% | 16.2% |
| Q1 2009 | 20.5% | 15.4% |
| Q4 2008 | 18.7% | 14.1% |
| Q3 2008 | 17.6% | 13.2% |
| Q2 2008 | 16.6% | 12.4% |
| Q1 2008 | 16% | 11.7% |
| Q4 2007 | 15.6% | 12% |
| Q3 2007 | 16.1% | 12.7% |
| Q2 2007 | 16.3% | 12.9% |
| Q1 2007 | 15.9% | 13% |
| Q4 2006 | 15.8% | 12.3% |
| Q3 2006 | 15.9% | 12.5% |
| Q2 2006 | 16.2% | 12.2% |
| Q1 2006 | 15.6% | 11.5% |
| Q4 2005 | 15.8% | 11.9% |
| Q3 2005 | 14.6% | 10.7% |
| Q2 2005 | 14.3% | 11.1% |
| Q1 2005 | 13.7% | 10.7% |
| Q4 2004 | 13.9% | 11% |
| Q3 2004 | 13.5% | 11.1% |
| Q2 2004 | 13.1% | 11.1% |
| Q1 2004 | 13.4% | 10.6% |
| Q4 2003 | 13.5% | 10% |
| Q3 2003 | 13.9% | 10.8% |
| Q2 2003 | 13.9% | 10.8% |
| Q1 2003 | 14.5% | 10.9% |
| Q4 2002 | 13.9% | 10.4% |
| Q3 2002 | 14.1% | 10.1% |
| Q2 2002 | 13.8% | 9.9% |
| Q1 2002 | 13.9% | 10.4% |
| Q4 2001 | 13.8% | 10.8% |
| Q3 2001 | 13.5% | 10.2% |
| Q2 2001 | 13% | 10.1% |
| Q1 2001 | 13.5% | 10.3% |
| Q4 2000 | 13.5% | 11% |
| Q3 2000 | 12.9% | 11.3% |
| Q2 2000 | 13.7% | 10.8% |
| Q1 2000 | 13.6% | 12.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
United Kingdom
Survey time period
Q1 2000 to Q4 2025
Age group
16-24 years
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Unemployment rates taken from the following time series provided by the Office for National Statistics (ONS).
Males
: Females
Citation formats








