
| Characteristic | Android | iOS | BlackBerry | Windows | Other |
|---|---|---|---|---|---|
| Dec '24 | 55% | 45% | - | - | - |
| Nov '24 | 55.7% | 44.3% | - | - | - |
| Oct '24 | 61.3% | 38.6% | - | - | 0.1% |
| Sep '24 | 64.8% | 35% | - | - | 0.2% |
| Aug '24 | 66.6% | 33.1% | - | - | 0.3% |
| Jul '24 | 63.9% | 36% | - | - | 0.1% |
| Jun '24 | 66.4% | 33.3% | - | - | 0.3% |
| May '24 | 65.6% | 33.9% | - | - | 0.5% |
| Apr '24 | 67.5% | 32% | - | - | 0.5% |
| Mar '24 | 64% | 35.7% | - | - | 0.3% |
| Feb '24 | 62.4% | 37.4% | - | - | 0.2% |
| Jan '24 | 58.6% | 41.3% | - | - | 0.1% |
| Dec '23 | 54.8% | 45% | - | - | 0.2% |
| Nov '23 | 56.7% | 43% | - | - | 0.3% |
| Oct '23 | 59.4% | 40.2% | - | - | 0.4% |
| Sep '23 | 65.5% | 34.4% | - | - | - |
| Aug '23 | 64% | 35.9% | - | - | - |
| Jul '23 | 65.6% | 34.4% | - | - | - |
| Jun '23 | 64.5% | 35.5% | - | - | - |
| May '23 | 65.1% | 34.9% | - | - | - |
| Apr '23 | 64.2% | 35.8% | - | - | - |
| Mar '23 | 60.7% | 39.3% | - | - | - |
| Feb '23 | 59.7% | 40.3% | - | - | - |
| Jan '23 | 57.5% | 42.5% | - | - | - |
| Dec '22 | 58.2% | 41.7% | - | - | - |
| Nov '22 | 57.2% | 42.7% | - | - | - |
| Oct '22 | 58.7% | 41.2% | - | - | - |
| Sep '22 | 62.4% | 37.6% | - | - | - |
| Aug '22 | 65.1% | 34.9% | - | - | - |
| Jul '22 | 65.1% | 34.9% | - | - | - |
| Jun '22 | 62.6% | 37.4% | - | - | - |
| May '22 | 64.3% | 35.7% | - | - | - |
| Apr '22 | 62.8% | 37.2% | - | - | - |
| Mar '22 | 62.2% | 37.8% | - | - | - |
| Feb '22 | 58.9% | 41.1% | - | - | - |
| Jan '22 | 58.3% | 41.7% | - | - | - |
| Dec '21 | 57.9% | 42% | - | 0.1% | - |
| Nov '21 | 57.1% | 42.8% | - | 0.1% | - |
| Oct '21 | 58.5% | 41.4% | - | 0.1% | - |
| Sep '21 | 60.6% | 39.4% | - | - | - |
| Aug '21 | 63% | 36.9% | - | - | - |
| Jul '21 | 62.1% | 37.7% | - | - | - |
| Jun '21 | 62% | 37.6% | - | 0.3% | 0.1% |
| May '21 | 62.3% | 37.4% | - | 0.2% | 0.1% |
| Apr '21 | 63.6% | 36.1% | - | 0.2% | 0.1% |
| Mar '21 | 61% | 38.9% | - | 0.1% | - |
| Feb '21 | 56.6% | 43.3% | - | 0.1% | - |
| Jan '21 | 52.4% | 47.6% | - | - | - |
| Dec '20 | 53.3% | 46.7% | - | - | - |
| Nov '20 | 56.7% | 43.3% | - | - | - |
| Oct '20 | 61.9% | 38.1% | - | - | - |
| Sep '20 | 64.3% | 35.7% | - | - | - |
| Aug '20 | 64.8% | 35.2% | - | - | - |
| Jul '20 | 63.7% | 36.3% | - | - | - |
| Jun '20 | 62.1% | 37.8% | - | 0.1% | - |
| May '20 | 62.4% | 37.5% | - | 0.1% | - |
| Apr '20 | 64.8% | 35% | - | 0.1% | - |
| Mar '20 | 61.8% | 38.1% | - | 0.1% | - |
| Feb '20 | 59.1% | 40.8% | - | 0.1% | - |
| Jan '20 | 56.5% | 43.4% | - | 0.1% | - |
| Dec '19 | 57.7% | 42.3% | - | - | - |
| Nov '19 | 59.6% | 40.3% | - | 0.1% | - |
| Oct '19 | 62.6% | 37.3% | - | 0.1% | - |
| Sep '19 | 65.7% | 34% | 0% | 0.3% | 0% |
| Jun '19 | 66.7% | 32.5% | 0.1% | 0.6% | 0% |
| Mar '19 | 65.7% | 34% | 0% | 0.3% | 0% |
| Dec '18 | 58.9% | 40.8% | 0% | 0.3% | 0% |
| Sep '18 | 65.4% | 34.2% | 0% | 0.4% | 0% |
| Jun '18 | 64.5% | 34.9% | 0% | 0.6% | 0% |
| Mar '18 | 62.7% | 37% | 0.3% | 0% | 0% |
| Dec '17 | 55.3% | 44.2% | 0.2% | 0.2% | 0.1% |
| Sep '17 | 64.4% | 34.3% | 0.1% | 1% | 0.1% |
| Jun '17 | 62.5% | 36.2% | 0.1% | 1.2% | 0.1% |
| Mar '17 | 57.2% | 40.4% | 0.4% | 1.9% | 0.1% |
| Dec '16 | 50.6% | 47.6% | 0% | 1.7% | 0.1% |
| Sep '16 | 55.7% | 40.6% | 0.1% | 3.6% | 0% |
| Jun '16 | 57.3% | 37.2% | 0.6% | 4.9% | 0% |
| Mar '16 | 58.8% | 34.8% | 0.1% | 6.2% | 0.1% |
| Dec '15 | 51.9% | 38.6% | 0.3% | 9.2% | 0.1% |
| Sep '15 | 51.4% | 38.3% | 0.5% | 9.8% | 0.1% |
| Jun '15 | 53.2% | 34.1% | 1.2% | 11.3% | 0.2% |
| Mar '15 | 52.9% | 38.1% | 0.7% | 8% | 0.3% |
| Dec '14 | 50.1% | 41.7% | 0.8% | 7.4% | 0.1% |
| Sep '14 | 58.3% | 30.3% | 0.8% | 10% | 0.6% |
| Jun '14 | 60.6% | 28.5% | 1.1% | 9.6% | 0.2% |
| Mar '14 | 56.2% | 32.1% | 2.3% | 9.1% | 0.2% |
| Dec '13 | 54.9% | 29.9% | 3.2% | 11.3% | 0.6% |
| Sep '13 | 58.4% | 27% | 3.1% | 11.4% | 0.2% |
| Jun '13 | 55.2% | 31.1% | 3.5% | 9.2% | 0.9% |
| Mar '13 | 58.4% | 28.7% | 5.1% | 7% | 0.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
United Kingdom
Survey time period
2013 to 2024
Supplementary notes
* ComTech tracks mobile phone behavior, including purchasing of phones, mobile phone bills/airtime, source of purchase and phone usage. The data excludes enterprise sales.
Release date represents data access date.
Citation formats









