| Characteristic | Services | Industry | Agriculture |
|---|---|---|---|
| 2025 | 74% | 23.2% | 2.8% |
| 2024 | 73.8% | 23.3% | 2.9% |
| 2023 | 73.3% | 23.7% | 3% |
| 2022 | 73.3% | 23.6% | 3.1% |
| 2021 | 73.1% | 23.7% | 3.2% |
| 2020 | 72.8% | 23.9% | 3.3% |
| 2019 | 72.4% | 24.2% | 3.4% |
| 2018 | 72% | 24.4% | 3.5% |
| 2017 | 71.8% | 24.6% | 3.6% |
| 2016 | 71.7% | 24.6% | 3.7% |
| 2015 | 71.3% | 24.9% | 3.8% |
| 2014 | 71.1% | 25.1% | 3.8% |
| 2013 | 70.9% | 25.2% | 3.9% |
| 2012 | 70.6% | 25.3% | 4.1% |
| 2011 | 70.4% | 25.4% | 4.2% |
| 2010 | 70.1% | 25.5% | 4.4% |
| 2009 | 69.3% | 26.1% | 4.6% |
| 2008 | 68.7% | 26.8% | 4.6% |
| 2007 | 68.1% | 27.3% | 4.6% |
| 2006 | 67.9% | 27.5% | 4.6% |
| 2005 | 67.8% | 27.4% | 4.8% |
| 2004 | 67.2% | 27.8% | 4.9% |
| 2003 | 66.3% | 28.7% | 5% |
| 2002 | 66.2% | 28.8% | 5% |
| 2001 | 65.1% | 29.7% | 5.2% |
| 2000 | 64.1% | 30.4% | 5.5% |
| 1999 | 63.8% | 30.6% | 5.6% |
| 1998 | 63.4% | 30.9% | 5.7% |
| 1997 | 62.3% | 32% | 5.7% |
| 1996 | 62% | 32.1% | 5.9% |
| 1995 | 61.5% | 32.3% | 6.1% |
| 1994 | 60.9% | 32.9% | 6.2% |
| 1993 | 60.5% | 33.1% | 6.4% |
| 1992 | 59.7% | 33.4% | 6.9% |
| 1991 | 59.5% | 33.3% | 7.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Japan
Survey time period
1991 to 2025
Citation formats









