| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 11.2% | 58.8% | 30% |
| 2024 | 11.4% | 58.8% | 29.8% |
| 2023 | 11.6% | 58.8% | 29.6% |
| 2022 | 11.9% | 58.7% | 29.4% |
| 2021 | 12% | 58.7% | 29.2% |
| 2020 | 12.2% | 58.9% | 28.9% |
| 2019 | 12.4% | 59% | 28.6% |
| 2018 | 12.5% | 59.2% | 28.3% |
| 2017 | 12.6% | 59.4% | 28% |
| 2016 | 12.7% | 59.8% | 27.5% |
| 2015 | 12.8% | 60.2% | 26.9% |
| 2014 | 13% | 60.8% | 26.2% |
| 2013 | 13.1% | 61.5% | 25.4% |
| 2012 | 13.2% | 62.3% | 24.5% |
| 2011 | 13.3% | 63.1% | 23.7% |
| 2010 | 13.4% | 63.5% | 23.1% |
| 2009 | 13.5% | 63.8% | 22.8% |
| 2008 | 13.5% | 64.2% | 22.3% |
| 2007 | 13.6% | 64.8% | 21.6% |
| 2006 | 13.7% | 65.4% | 21% |
| 2005 | 13.8% | 66% | 20.3% |
| 2004 | 13.8% | 66.5% | 19.6% |
| 2003 | 13.9% | 67% | 19.1% |
| 2002 | 14.1% | 67.3% | 18.6% |
| 2001 | 14.2% | 67.7% | 18% |
| 2000 | 14.4% | 68.2% | 17.4% |
| 1999 | 14.6% | 68.5% | 16.9% |
| 1998 | 14.8% | 68.9% | 16.3% |
| 1997 | 15.1% | 69.2% | 15.8% |
| 1996 | 15.3% | 69.5% | 15.2% |
| 1995 | 15.6% | 69.7% | 14.7% |
| 1994 | 16% | 69.9% | 14.1% |
| 1993 | 16.4% | 70% | 13.6% |
| 1992 | 16.9% | 70% | 13.1% |
| 1991 | 17.4% | 70% | 12.6% |
| 1990 | 18% | 69.8% | 12.2% |
| 1989 | 18.8% | 69.5% | 11.7% |
| 1988 | 19.5% | 69.1% | 11.3% |
| 1987 | 20.3% | 68.7% | 11% |
| 1986 | 21% | 68.3% | 10.6% |
| 1985 | 21.7% | 68% | 10.4% |
| 1984 | 22.2% | 67.8% | 10% |
| 1983 | 22.6% | 67.6% | 9.8% |
| 1982 | 23.1% | 67.4% | 9.5% |
| 1981 | 23.3% | 67.4% | 9.3% |
| 1980 | 23.4% | 67.5% | 9.1% |
| 1979 | 23.7% | 67.5% | 8.8% |
| 1978 | 23.8% | 67.6% | 8.6% |
| 1977 | 23.9% | 67.8% | 8.4% |
| 1976 | 23.9% | 68% | 8.1% |
| 1975 | 23.8% | 68.2% | 7.9% |
| 1974 | 23.8% | 68.5% | 7.7% |
| 1973 | 23.6% | 68.8% | 7.6% |
| 1972 | 23.4% | 69.2% | 7.4% |
| 1971 | 23.3% | 69.5% | 7.2% |
| 1970 | 23.3% | 69.7% | 7.1% |
| 1969 | 23.4% | 69.7% | 7% |
| 1968 | 23.5% | 69.6% | 6.8% |
| 1967 | 23.8% | 69.5% | 6.7% |
| 1966 | 24.4% | 69.1% | 6.5% |
| 1965 | 25.1% | 68.6% | 6.3% |
| 1964 | 25.8% | 68% | 6.2% |
| 1963 | 26.8% | 67.1% | 6.1% |
| 1962 | 28% | 66.1% | 6% |
| 1961 | 29.1% | 65% | 5.8% |
| 1960 | 29.8% | 64.4% | 5.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Japan
Survey time period
1960 to 2024
Citation formats









