| Characteristic | OECD Americas | OECD Europe | OECD Asia | Non-OECD Europe and Eurasia | Non-OECD Asia | Middle East | Africa | Non-OECD Americas |
|---|---|---|---|---|---|---|---|---|
| 2050* | 145.2 | 94.1 | 42 | 66 | 402.8 | 48.3 | 46 | 42 |
| 2045* | 139.7 | 90.7 | 41.5 | 64.1 | 378.5 | 47.6 | 41.1 | 39.5 |
| 2040* | 134.6 | 88 | 41.2 | 61.9 | 349.4 | 46.1 | 37 | 37.2 |
| 2035* | 130.9 | 85.9 | 41 | 59.5 | 320.8 | 43.3 | 33.2 | 35 |
| 2030* | 127.5 | 83.3 | 40.5 | 56.9 | 292.8 | 41.7 | 29.6 | 32.9 |
| 2025* | 126 | 82.1 | 39.9 | 54.8 | 267.2 | 40.3 | 26.6 | 30.8 |
| 2020 | 118.2 | 77.6 | 37.2 | 52.6 | 230.3 | 35.2 | 22.9 | 27.6 |
| 2018 | 125.2 | 83.3 | 40.9 | 49.1 | 227.4 | 37.3 | 24.5 | 32.3 |
| 2015 | 121.9 | 79.8 | 38.3 | 47.7 | 200.1 | 33.9 | 22.7 | 31.1 |
| 2012 | 118.1 | 81.4 | 39 | 50.7 | 175.9 | 31.7 | 21.5 | 31 |
| 2011 | 120.6 | 82 | 39.4 | 49.9 | 168.2 | 29.9 | 20.1 | 30.5 |
| 2010 | 120.2 | 82.5 | 39.6 | 47.2 | 159 | 27.8 | 18.9 | 28.7 |
| 2005 | 122.4 | 82.4 | 39 | 50.4 | 112.6 | 22.8 | 17.2 | 26 |
| 1990 | 100.7 | 70 | 27 | 67.3 | 47.4 | 11.2 | 9.5 | 14.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2021
Region
Worldwide
Survey time period
2021
Supplementary notes
* Projections in the EIA reference case, a business-as-usual trend estimate, given known technology and technological and demographic trends.
This statistic was assembled using several editions of the report.
Citation formats









