| Characteristic | Road | Rail | Water | Air | Pipeline |
|---|---|---|---|---|---|
| 2023 | 40,336.81 | 5,035.35 | 9,367.46 | 7.35 | 959.39 |
| 2022 | 37,119.28 | 4,984.24 | 8,553.52 | 6.08 | 862.6 |
| 2021 | 39,138.89 | 4,773.72 | 8,239.73 | 7.32 | 825.34 |
| 2020 | 34,264.13 | 4,552.36 | 7,616.3 | 6.77 | 819.07 |
| 2019 | 34,354.8 | 4,389.04 | 7,472.25 | 7.53 | 912.61 |
| 2018 | 39,568.71 | 4,026.31 | 7,026.84 | 7.39 | 898.07 |
| 2017 | 36,868.58 | 3,688.65 | 6,678.46 | 7.06 | 805.76 |
| 2016 | 33,412.59 | 3,331.86 | 6,382.38 | 6.68 | 734.11 |
| 2015 | 31,500.19 | 3,358.01 | 6,135.67 | 6.29 | 758.7 |
| 2014 | 31,133.34 | 3,813.34 | 5,982.83 | 5.94 | 737.52 |
| 2013 | 30,766.48 | 3,966.97 | 5,597.85 | 5.61 | 652.09 |
| 2012 | 31,884.75 | 3,904.38 | 4,587.05 | 5.45 | 622.74 |
| 2011 | 28,201 | 3,932.63 | 4,259.68 | 5.57 | 570.73 |
| 2010 | 24,480.52 | 3,642.71 | 3,789.49 | 5.63 | 499.72 |
| 2005 | 13,417.78 | 2,692.96 | 2,196.48 | 3.07 | 310.37 |
| 2000 | 10,388.13 | 1,785.81 | 1,223.91 | 1.97 | 187 |
| 1995 | 9,403.87 | 1,659.82 | 1,131.94 | 1.01 | 152.74 |
| 1990 | 7,240.4 | 1,506.81 | 800.94 | 0.37 | 157.5 |
| 1985 | 5,380.62 | 1,307.09 | 633.22 | 0.2 | 136.5 |
| 1980 | 3,820.48 | 1,112.79 | 426.76 | 0.09 | 105.25 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2024
Region
China
Survey time period
1980 to 2023
Citation formats









