| Characteristic | Digital entertainment | Amusement | Publication | Merchandising |
|---|---|---|---|---|
| FY 2025 | 206.5 | 71.2 | 30.7 | 19 |
| FY 2024 | 248.1 | 61.5 | 31 | 18.9 |
| FY 2023 | 245.5 | 56.3 | 29.1 | 15.6 |
| FY 2022 | 279.6 | 45.8 | 29 | 14 |
| FY 2021 | 263.9 | 34.3 | 26.8 | 9.4 |
| FY 2020 | 188.69 | 45.67 | 19.45 | 8.74 |
| FY 2019 | 204.59 | 46.24 | 14.03 | 7.4 |
| FY 2018 | 191.47 | 41.75 | 11.05 | 7.57 |
| FY 2017 | 199.02 | 42.76 | 10.04 | 6.45 |
| FY 2016 | 158.96 | 41.14 | 9.97 | 4.55 |
| FY 2015 | 111.93 | 40.72 | 11.55 | 4 |
| FY 2014 | 94.57 | 46.95 | 10.23 | 3.79 |
| FY 2013 | 89.48 | 44.28 | 11.1 | 3.26 |
| FY 2012 | 71.9 | 41.9 | 11.3 | 2.8 |
| FY 2011** | 64.2 | 45 | 13 | 3 |
| FY 2010** | 120.1 | 52.3 | 14.4 | 5.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Worldwide
Survey time period
April 1, 2009 to March 31, 2025
Supplementary notes
Square Enix's fiscal year ends on March 31.
Data for years prior to fiscal 2021 come from the company's previous financial releases.
Figures have been rounded.
Citation formats









